January weather forecast in Split
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 January, Sunday. day, 8°; night, 5°; clear | 2 January, Monday. day, 9°; night, 7°; rain | 3 January, Tuesday. day, 9°; night, 7°; partly cloudy | 4 January, Wednesday. day, 9°; night, 6°; rain | 5 January, Thursday. day, 10°; night, 8°; rain | 6 January, Friday. day, 9°; night, 8°; partly cloudy | 7 January, Saturday. day, 8°; night, 6°; partly cloudy |
8 January, Sunday. day, 9°; night, 7°; overcast | 9 January, Monday. day, 10°; night, 8°; clear | 10 January, Tuesday. day, 9°; night, 8°; partly cloudy | 11 January, Wednesday. day, 10°; night, 8°; rain | 12 January, Thursday. day, 10°; night, 8°; partly cloudy | 13 January, Friday. day, 11°; night, 8°; rain | 14 January, Saturday. day, 10°; night, 9°; partly cloudy |
15 January, Sunday. day, 10°; night, 9°; partly cloudy | 16 January, Monday. day, 8°; night, 7°; rain | 17 January, Tuesday. day, 9°; night, 6°; partly cloudy | 18 January, Wednesday. day, 9°; night, 7°; partly cloudy | 19 January, Thursday. day, 9°; night, 7°; clear | 20 January, Friday. day, 10°; night, 8°; clear | 21 January, Saturday. day, 9°; night, 8°; rain |
22 January, Sunday. day, 9°; night, 7°; rain | 23 January, Monday. day, 8°; night, 6°; rain | 24 January, Tuesday. day, 9°; night, 6°; clear | 25 January, Wednesday. day, 8°; night, 5°; partly cloudy | 26 January, Thursday. day, 8°; night, 4°; clear | 27 January, Friday. day, 8°; night, 5°; clear | 28 January, Saturday. day, 8°; night, 6°; clear |
29 January, Sunday. day, 8°; night, 5°; clear | 30 January, Monday. day, 10°; night, 7°; clear | 31 January, Tuesday. day, 9°; night, 7°; clear | 1 February, Wednesday. day, 10°; night, 7°; rain | 2 February, Thursday. day, 10°; night, 8°; overcast | 3 February, Friday. day, 9°; night, 8°; rain | 4 February, Saturday. day, 8°; night, 7°; clear |
Split January
11 sunny days; 9 days with precipitation; 11 cloudy days;
air humidity 68%; 86 millimeters of precipitation (11% of annual average); Wind easterly 5.4 Meters per second; Water temperature +13°