Monthly weather forecast in Zurich
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
10 December, Sunday. day, 5°; night, 3°; clear | 11 December, Monday. day, 11°; night, 8°; rain | 12 December, Tuesday. day, 10°; night, 8°; rain | 13 December, Wednesday. day, 9°; night, 6°; rain | 14 December, Thursday. day, 7°; night, 4°; rain | 15 December, Friday. day, 6°; night, 2°; overcast | 16 December, Saturday. day, 4°; night, 1°; overcast |
17 December, Sunday. day, 4°; night, 0°; overcast | 18 December, Monday. day, 5°; night, 1°; overcast | 19 December, Tuesday. day, 7°; night, 2°; partly cloudy | 20 December, Wednesday. day, 7°; night, 3°; overcast | 21 December, Thursday. day, 6°; night, 4°; overcast | 22 December, Friday. day, 8°; night, 6°; overcast | 23 December, Saturday. day, 10°; night, -1°; overcast |
24 December, Sunday. day, 5°; night, 1°; mostly clear | 25 December, Monday. day, 5°; night, 1°; partly cloudy | 26 December, Tuesday. day, 4°; night, 0°; partly cloudy | 27 December, Wednesday. day, 4°; night, -3°; mostly clear | 28 December, Thursday. day, 2°; night, -3°; clear | 29 December, Friday. day, 3°; night, -4°; mostly clear | 30 December, Saturday. day, 0°; night, -1°; partly cloudy |
31 December, Sunday. day, -1°; night, -6°; partly cloudy | 1 January, Monday. day, -5°; night, -11°; mostly clear | 2 January, Tuesday. day, -4°; night, -7°; clear | 3 January, Wednesday. day, -2°; night, -3°; partly cloudy | 4 January, Thursday. day, -1°; night, -6°; mostly clear | 5 January, Friday. day, 0°; night, -6°; partly cloudy | 6 January, Saturday. day, 1°; night, -2°; clear |
7 January, Sunday. day, 1°; night, -1°; partly cloudy | 8 January, Monday. day, 0°; night, -4°; partly cloudy | 9 January, Tuesday. day, 0°; night, -2°; mostly clear | Next, the average data for 10 years10 January, Wednesday. day, 4°; night, 3°; partly cloudy | 11 January, Thursday. day, 4°; night, 2°; rain | 12 January, Friday. day, 4°; night, 2°; clear | 13 January, Saturday. day, 4°; night, 2°; clear |
Average for 30 days
9 sunny days; 4 days with precipitation; 17 cloudy days;
air humidity 84%; 39 millimeters of precipitation (6% of annual average); Wind westerly 3.9 Meters per second