March weather forecast in Frankfurt am Main
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 February, Sunday. day, 8°; night, 5°; rain | 27 February, Monday. day, 7°; night, 5°; overcast | 28 February, Tuesday. day, 7°; night, 4°; overcast | 1 March, Wednesday. day, 7°; night, 6°; partly cloudy | 2 March, Thursday. day, 7°; night, 4°; overcast | 3 March, Friday. day, 8°; night, 4°; partly cloudy | 4 March, Saturday. day, 7°; night, 4°; clear |
5 March, Sunday. day, 6°; night, 3°; partly cloudy | 6 March, Monday. day, 6°; night, 3°; partly cloudy | 7 March, Tuesday. day, 8°; night, 4°; rain | 8 March, Wednesday. day, 9°; night, 5°; partly cloudy | 9 March, Thursday. day, 8°; night, 5°; rain | 10 March, Friday. day, 8°; night, 5°; rain | 11 March, Saturday. day, 8°; night, 4°; overcast |
12 March, Sunday. day, 8°; night, 5°; overcast | 13 March, Monday. day, 9°; night, 5°; overcast | 14 March, Tuesday. day, 9°; night, 6°; overcast | 15 March, Wednesday. day, 10°; night, 5°; clear | 16 March, Thursday. day, 10°; night, 7°; clear | 17 March, Friday. day, 11°; night, 7°; rain | 18 March, Saturday. day, 10°; night, 7°; rain |
19 March, Sunday. day, 10°; night, 6°; partly cloudy | 20 March, Monday. day, 9°; night, 6°; overcast | 21 March, Tuesday. day, 9°; night, 6°; clear | 22 March, Wednesday. day, 9°; night, 5°; clear | 23 March, Thursday. day, 10°; night, 5°; partly cloudy | 24 March, Friday. day, 11°; night, 5°; partly cloudy | 25 March, Saturday. day, 9°; night, 6°; rain |
26 March, Sunday. day, 10°; night, 5°; partly cloudy | 27 March, Monday. day, 12°; night, 7°; partly cloudy | 28 March, Tuesday. day, 12°; night, 7°; clear | 29 March, Wednesday. day, 13°; night, 9°; clear | 30 March, Thursday. day, 12°; night, 7°; clear | 31 March, Friday. day, 12°; night, 8°; clear | 1 April, Saturday. day, 13°; night, 7°; partly cloudy |
Frankfurt am Main March
9 sunny days; 6 days with precipitation; 16 cloudy days;
air humidity 73%; 35 millimeters of precipitation (7% of annual average); Wind westerly 3.7 Meters per second