14-day forecast — Xiongguantun
19Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+22 | Clear | 747 | 36% | 6,3 SW | +12 |
day +23 …+25 | Clear | 749 | 24% | 5,2 W | +20 |
evening +12 …+21 | Clear | 752 | 36% | 3,7 N | +10 |
night +5 …+10 | Clear | 756 | 44% | 3,1 NE | +2 |
- Sunrise
- 04:58
- Sunset
- 18:29
- Daylight hours
- 13 h 31 min
Waxing crescent
- UV Index
- 6, High
- Magnetic field
- unsettled
20Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+18 | Mostly clear | 758 | 35% | 3,4 NE | +10 |
day +18 …+20 | Partly cloudy | 757 | 26% | 3,5 E | +16 |
evening +13 …+17 | Mostly clear | 757 | 37% | 3,6 E | +9 |
night +10 …+12 | Clear | 757 | 47% | 2,9 S | +7 |
- Sunrise
- 04:57
- Sunset
- 18:30
- Daylight hours
- 13 h 33 min
First quarter
- UV Index
- 5, Moderate
- Magnetic field
- calm
21AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+25 | Clear | 757 | 39% | 5,5 S | +15 |
day +25 …+27 | Mostly clear | 755 | 27% | 6,5 SW | +21 |
evening +15 …+23 | Clear | 756 | 36% | 3,4 SW | +13 |
night +12 …+14 | Partly cloudy | 757 | 39% | 3,1 SE | +9 |
- Sunrise
- 04:55
- Sunset
- 18:31
- Daylight hours
- 13 h 36 min
First quarter
- UV Index
- 6, High
- Magnetic field
- calm
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+19 | Overcast | 756 | 39% | 2,1 S | +15 |
day +17 …+19 | Overcast | 755 | 37% | 4,0 S | +14 |
evening +11 …+16 | Light rain | 756 | 56% | 4,2 S | +9 |
night +11 | Light rain | 757 | 83% | 1,4 E | +10 |
- Sunrise
- 04:54
- Sunset
- 18:33
- Daylight hours
- 13 h 39 min
Waxing gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+15 | Light rain | 757 | 75% | 0,6 E | +12 |
day +17 | Overcast | 757 | 64% | 0,6 NE | +17 |
evening +11 …+13 | Overcast | 758 | 75% | 0,9 NE | +11 |
night +8 …+9 | Overcast | 759 | 80% | 1,7 NE | +6 |
- Sunrise
- 04:52
- Sunset
- 18:34
- Daylight hours
- 13 h 42 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+15 | Overcast | 760 | 55% | 5,0 NE | +8 |
day +13 | Partly cloudy | 761 | 41% | 6,7 N | +6 |
evening +6 …+9 | Clear | 762 | 46% | 3,6 NE | +2 |
night +2 …+4 | Clear | 762 | 55% | 1,6 NE | −1 |
- Sunrise
- 04:51
- Sunset
- 18:35
- Daylight hours
- 13 h 44 min
Waxing gibbous
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+16 | Clear | 762 | 39% | 1,6 N | +10 |
day +18 …+19 | Clear | 758 | 26% | 2,0 NW | +14 |
evening +9 …+13 | Clear | 757 | 44% | 0,9 SE | +8 |
night +5 …+7 | Clear | 756 | 52% | 1,7 SE | +2 |
- Sunrise
- 04:49
- Sunset
- 18:36
- Daylight hours
- 13 h 47 min
Waxing gibbous
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+19 | Overcast | 754 | 33% | 3,4 S | +12 |
day +20 | Partly cloudy | 752 | 30% | 4,4 SW | +15 |
evening +12 …+14 | Overcast | 751 | 50% | 4,0 S | +9 |
night +9 …+10 | Overcast | 751 | 59% | 3,9 S | +5 |
- Sunrise
- 04:48
- Sunset
- 18:37
- Daylight hours
- 13 h 49 min
Waxing gibbous
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+17 | Overcast | 750 | 42% | 5,4 SW | +10 |
day +18 …+19 | Overcast | 748 | 48% | 6,4 SW | +13 |
evening +12 …+14 | Partly cloudy | 748 | 64% | 3,8 SW | +9 |
night +10 | Overcast | 749 | 70% | 3,0 SW | +7 |
- Sunrise
- 04:46
- Sunset
- 18:38
- Daylight hours
- 13 h 52 min
Full moon
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+16 | Overcast | 750 | 57% | 3,1 W | +11 |
day +18 | Clear | 749 | 36% | 4,1 W | +14 |
evening +9 …+12 | Clear | 751 | 43% | 1,5 W | +7 |
night +6 | Clear | 752 | 48% | 1,5 W | +2 |
- Sunrise
- 04:45
- Sunset
- 18:39
- Daylight hours
- 13 h 54 min
Waning gibbous
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+16 | Mostly clear | 752 | 41% | 2,1 W | +11 |
day +18 | Partly cloudy | 749 | 36% | 2,1 SW | +15 |
evening +9 …+13 | Clear | 750 | 56% | 1,9 SW | +8 |
night +7 | Partly cloudy | 750 | 53% | 1,7 W | +4 |
- Sunrise
- 04:44
- Sunset
- 18:40
- Daylight hours
- 13 h 56 min
Waning gibbous
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+15 | Overcast | 752 | 54% | 1,8 W | +12 |
day +17 …+18 | Partly cloudy | 751 | 44% | 1,5 W | +15 |
evening +10 …+12 | Clear | 752 | 57% | 1,0 W | +9 |
night +7 …+8 | Overcast | 752 | 62% | 0,8 SW | +4 |
- Sunrise
- 04:42
- Sunset
- 18:42
- Daylight hours
- 14 h 0 min
Waning gibbous
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+16 | Overcast | 752 | 48% | 1,4 W | +13 |
day +18 …+19 | Overcast | 751 | 44% | 1,4 W | +16 |
evening +12 | Overcast | 752 | 57% | 1,1 SW | +10 |
night +9 | Clear | 745 | 55% | 3,3 SW | +5 |
- Sunrise
- 04:41
- Sunset
- 18:43
- Daylight hours
- 14 h 2 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 | Clear | 746 | 57% | 1,0 NW | +10 |
day +16 | Clear | 745 | 33% | 5,7 N | +10 |
evening +9 | Clear | 746 | 49% | 2,9 NE | +5 |
night +5 | Clear | 747 | 67% | 2,1 E | +1 |
- Sunrise
- 04:39
- Sunset
- 18:44
- Daylight hours
- 14 h 5 min
Waning gibbous