10 day forecast for Westport
21Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …+1 | Mostly clear | 757 | 56% | 4,3 W | −8 |
day +2 …+4 | Partly cloudy | 753 | 61% | 9,2 SW | −6 |
evening +2 …+3 | Clear | 751 | 70% | 6,5 W | −5 |
night +2 …+3 | Clear | 750 | 76% | 4,6 W | −3 |
- Sunrise
- 07:05
- Sunset
- 16:45
- Daylight hours
- 9 h 40 min
First quarter
- UV Index
- 1, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
22Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+5 | Clear | 751 | 73% | 5,6 W | −4 |
day +4 …+6 | Mostly clear | 751 | 61% | 5,5 W | −1 |
evening 0 …+3 | Clear | 754 | 68% | 6,5 W | −6 |
night −3 …−1 | Clear | 755 | 68% | 7,6 NW | −10 |
- Sunrise
- 07:04
- Sunset
- 16:46
- Daylight hours
- 9 h 42 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−2 | Mostly clear | 756 | 60% | 9,3 NW | −13 |
day −3 …−2 | Mostly clear | 756 | 50% | 9,9 NW | −12 |
evening −6 …−4 | Clear | 759 | 59% | 10,2 NW | −14 |
night −6 | Clear | 759 | 61% | 9,6 NW | −16 |
- Sunrise
- 07:04
- Sunset
- 16:48
- Daylight hours
- 9 h 44 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−2 | Clear | 759 | 51% | 9,9 NW | −14 |
day 0 | Partly cloudy | 758 | 44% | 8,8 NW | −9 |
evening −3 …−2 | Clear | 759 | 54% | 7,7 NW | −10 |
night −5 …−4 | Clear | 759 | 61% | 5,9 NW | −11 |
- Sunrise
- 07:03
- Sunset
- 16:49
- Daylight hours
- 9 h 46 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- +4 °C
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−1 | Clear | 759 | 57% | 5,0 NW | −9 |
day +1 | Overcast | 759 | 43% | 4,4 NW | −5 |
evening −2 …−1 | Overcast | 758 | 53% | 2,7 N | −6 |
night −3 | Overcast | 756 | 69% | 3,3 NE | −8 |
- Sunrise
- 07:02
- Sunset
- 16:50
- Daylight hours
- 9 h 48 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +4 °C
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …−1 | Overcast | 755 | 77% | 4,1 NE | −6 |
day 0 …+1 | Overcast | 754 | 77% | 3,8 NE | −5 |
evening 0 | Overcast | 756 | 75% | 3,8 N | −5 |
night −1 …0 | Clear | 758 | 74% | 3,9 NW | −5 |
- Sunrise
- 07:01
- Sunset
- 16:51
- Daylight hours
- 9 h 50 min
Waxing gibbous
- Water temperature
- +3 °C
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+1 | Clear | 761 | 66% | 4,7 NW | −6 |
day +2 …+3 | Clear | 762 | 54% | 4,5 NW | −4 |
evening −3 …−1 | Clear | 764 | 62% | 6,0 NW | −9 |
night −6 …−5 | Clear | 765 | 71% | 4,6 NW | −11 |
- Sunrise
- 07:01
- Sunset
- 16:53
- Daylight hours
- 9 h 52 min
Waxing gibbous
- Water temperature
- +3 °C
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−2 | Clear | 765 | 70% | 4,4 NW | −10 |
day −1 | Clear | 763 | 58% | 3,5 N | −6 |
evening −4 …−3 | Clear | 764 | 63% | 4,2 NW | −9 |
night −6 | Clear | 763 | 70% | 4,6 NW | −12 |
- Sunrise
- 07:00
- Sunset
- 16:54
- Daylight hours
- 9 h 54 min
Full moon
- Water temperature
- +3 °C
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−3 | Clear | 763 | 66% | 4,6 NW | −10 |
day −1 | Clear | 762 | 53% | 3,4 NW | −6 |
evening −4 …−2 | Clear | 763 | 61% | 3,7 NW | −9 |
night −5 | Clear | 763 | 67% | 3,9 NW | −11 |
- Sunrise
- 06:59
- Sunset
- 16:55
- Daylight hours
- 9 h 56 min
Full moon
- Water temperature
- +2 °C
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−1 | Clear | 764 | 63% | 3,1 NW | −7 |
day +1 | Partly cloudy | 762 | 58% | 1,9 NW | −3 |
evening +1 | Clear | 760 | 75% | 1,6 W | −2 |
night +2 | Overcast | 759 | 83% | 1,4 W | −1 |
- Sunrise
- 06:58
- Sunset
- 16:56
- Daylight hours
- 9 h 58 min
Waning gibbous
- Water temperature
- +2 °C