10 day forecast for Washington
4Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+11 | Clear | 758 | 60% | 4,7 NW | +2 |
day +9 …+12 | Clear | 758 | 33% | 6,2 NW | +5 |
evening +1 …+7 | Clear | 759 | 50% | 5,3 NW | −3 |
night −2 …+1 | Clear | 760 | 56% | 4,1 NW | −6 |
- Sunrise
- 06:36
- Sunset
- 18:03
- Daylight hours
- 11 h 27 min
Waning gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
5Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+3 | Clear | 761 | 42% | 6,0 NW | −7 |
day +4 …+8 | Clear | 760 | 26% | 6,1 NW | −1 |
evening +1 …+5 | Clear | 760 | 44% | 5,4 W | −4 |
night −2 …+1 | Clear | 761 | 55% | 3,4 NW | −5 |
- Sunrise
- 06:34
- Sunset
- 18:04
- Daylight hours
- 11 h 30 min
Waning gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+5 | Clear | 762 | 52% | 4,9 NW | −5 |
day +6 …+8 | Clear | 762 | 29% | 5,6 NW | 0 |
evening −2 …+5 | Clear | 764 | 52% | 3,9 N | −5 |
night −4 …−2 | Clear | 765 | 69% | 1,7 NW | −7 |
- Sunrise
- 06:33
- Sunset
- 18:05
- Daylight hours
- 11 h 32 min
Last quarter
- UV Index
- 3, Moderate
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+3 | Clear | 767 | 57% | 2,7 NW | −5 |
day +6 …+7 | Clear | 765 | 34% | 3,2 NW | +1 |
evening 0 …+2 | Clear | 767 | 58% | 1,1 NW | −3 |
night −3 …−2 | Clear | 769 | 73% | 0,8 NW | −5 |
- Sunrise
- 06:31
- Sunset
- 18:06
- Daylight hours
- 11 h 35 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+6 | Clear | 771 | 62% | 1,3 W | −3 |
day +9 …+10 | Clear | 770 | 32% | 1,5 W | +5 |
evening +2 …+5 | Clear | 770 | 55% | 1,7 S | −1 |
night +2 | Clear | 770 | 67% | 1,7 S | −2 |
- Sunrise
- 06:30
- Sunset
- 18:07
- Daylight hours
- 11 h 37 min
Waning crescent
- UV Index
- 0, Low
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+12 | Clear | 771 | 64% | 1,7 SW | +4 |
day +16 …+18 | Clear | 769 | 31% | 1,9 S | +14 |
evening +8 …+11 | Clear | 769 | 62% | 1,7 S | +6 |
night +6 …+7 | Clear | 769 | 76% | 1,6 S | +3 |
- Sunrise
- 06:28
- Sunset
- 18:08
- Daylight hours
- 11 h 40 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+16 | Clear | 770 | 65% | 2,2 S | +8 |
day +20 | Mostly clear | 768 | 31% | 3,2 S | +16 |
evening +13 …+14 | Clear | 768 | 53% | 3,0 S | +10 |
night +11 …+12 | Overcast | 767 | 64% | 3,1 S | +8 |
- Sunrise
- 06:27
- Sunset
- 18:09
- Daylight hours
- 11 h 42 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+16 | Overcast | 767 | 67% | 4,0 S | +11 |
day +19 | Overcast | 765 | 56% | 4,1 SW | +16 |
evening +15 …+17 | Mostly clear | 764 | 71% | 2,5 SW | +15 |
night +12 …+13 | Mostly clear | 764 | 77% | 1,8 SW | +10 |
- Sunrise
- 06:25
- Sunset
- 18:10
- Daylight hours
- 11 h 45 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+15 | Light rain | 765 | 72% | 0,8 SW | +12 |
day +17 | Overcast | 762 | 65% | 1,4 SW | +16 |
evening +13 …+14 | Light rain | 762 | 77% | 0,9 W | +12 |
night +9 …+11 | Overcast | 764 | 84% | 1,1 N | +9 |
- Sunrise
- 06:24
- Sunset
- 18:11
- Daylight hours
- 11 h 47 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+12 | Overcast | 765 | 70% | 0,9 N | +8 |
day +12 …+13 | Overcast | 763 | 63% | 0,7 S | +10 |
evening +8 …+9 | Light rain | 761 | 83% | Calm | +7 |
night +6 …+7 | Light rain | 760 | 85% | Calm | +4 |
- Sunrise
- 06:22
- Sunset
- 18:12
- Daylight hours
- 11 h 50 min
New moon