10 day forecast for Richmond
4Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+13 | Clear | 757 | 60% | 3,4 NW | +4 |
day +13 …+14 | Mostly clear | 756 | 34% | 4,3 NW | +8 |
evening +4 …+12 | Clear | 756 | 49% | 3,4 NW | +2 |
night 0 …+4 | Clear | 758 | 56% | 3,4 N | −4 |
- Sunrise
- 06:37
- Sunset
- 18:05
- Daylight hours
- 11 h 28 min
Waning gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
5Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+6 | Clear | 760 | 43% | 4,6 NW | −4 |
day +7 …+10 | Clear | 759 | 21% | 4,6 NW | +2 |
evening +3 …+7 | Clear | 759 | 38% | 3,4 NW | −1 |
night −1 …+2 | Clear | 761 | 52% | 2,7 W | −5 |
- Sunrise
- 06:35
- Sunset
- 18:06
- Daylight hours
- 11 h 31 min
Waning gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+8 | Clear | 762 | 46% | 3,2 W | −3 |
day +9 …+10 | Clear | 762 | 23% | 3,8 NW | +4 |
evening 0 …+8 | Clear | 762 | 41% | 2,7 N | −1 |
night −2 | Clear | 763 | 61% | 1,2 NW | −6 |
- Sunrise
- 06:34
- Sunset
- 18:07
- Daylight hours
- 11 h 33 min
Last quarter
- UV Index
- 4, Moderate
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+6 | Clear | 765 | 55% | 0,9 W | −2 |
day +9 …+10 | Clear | 764 | 28% | 2,5 NW | +5 |
evening +2 …+5 | Clear | 767 | 48% | 0,8 N | 0 |
night −1 …0 | Clear | 768 | 67% | 1,0 W | −3 |
- Sunrise
- 06:32
- Sunset
- 18:08
- Daylight hours
- 11 h 36 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+9 | Clear | 771 | 58% | 1,0 W | +1 |
day +13 …+15 | Clear | 768 | 29% | 1,7 SW | +10 |
evening +6 …+9 | Clear | 769 | 53% | 1,8 S | +3 |
night +3 …+4 | Clear | 769 | 66% | 1,8 SW | −1 |
- Sunrise
- 06:31
- Sunset
- 18:09
- Daylight hours
- 11 h 38 min
Waning crescent
- UV Index
- 0, Low
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+14 | Clear | 770 | 56% | 1,8 SW | +6 |
day +18 …+19 | Clear | 768 | 27% | 1,7 SW | +15 |
evening +9 …+13 | Clear | 768 | 52% | 1,4 S | +8 |
night +6 …+7 | Clear | 768 | 74% | 1,5 SW | +3 |
- Sunrise
- 06:30
- Sunset
- 18:10
- Daylight hours
- 11 h 40 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+17 | Clear | 769 | 66% | 1,9 SW | +9 |
day +20 …+21 | Partly cloudy | 768 | 31% | 2,8 S | +16 |
evening +13 …+15 | Clear | 767 | 50% | 2,6 S | +11 |
night +11 …+12 | Partly cloudy | 767 | 67% | 3,0 S | +8 |
- Sunrise
- 06:28
- Sunset
- 18:11
- Daylight hours
- 11 h 43 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+19 | Overcast | 766 | 69% | 3,3 S | +14 |
day +21 | Overcast | 764 | 41% | 3,7 SW | +18 |
evening +15 …+17 | Clear | 764 | 53% | 1,8 SW | +14 |
night +12 …+13 | Clear | 764 | 71% | 0,9 SW | +11 |
- Sunrise
- 06:27
- Sunset
- 18:12
- Daylight hours
- 11 h 45 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+15 | Overcast | 764 | 67% | 1,4 SW | +13 |
day +17 | Overcast | 762 | 57% | 2,0 SW | +15 |
evening +12 …+14 | Partly cloudy | 761 | 67% | 1,2 S | +11 |
night +8 …+11 | Clear | 761 | 71% | 1,8 SW | +6 |
- Sunrise
- 06:25
- Sunset
- 18:13
- Daylight hours
- 11 h 48 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+10 | Overcast | 762 | 64% | 1,5 SW | +4 |
day +13 …+14 | Partly cloudy | 760 | 61% | 1,8 SW | +11 |
evening +10 | Light rain | 759 | 78% | 1,3 W | +8 |
night +7 …+8 | Clear | 760 | 78% | 1,5 W | +5 |
- Sunrise
- 06:24
- Sunset
- 18:14
- Daylight hours
- 11 h 50 min
New moon