10 day forecast for Oslo
1Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+5 | Mostly clear | 760 | 76% | 1,1 SW | −2 |
day +7 …+8 | Partly cloudy | 761 | 64% | 1,9 SW | +4 |
evening +3 …+6 | Overcast | 760 | 76% | 1,9 SW | +1 |
night +2 …+3 | Overcast | 761 | 79% | 1,9 SW | −1 |
- Sunrise
- 07:15
- Sunset
- 17:42
- Daylight hours
- 10 h 27 min
Waning gibbous
- UV Index
- 1, Low
- Water temperature
- +1 °C
- Magnetic field
- calm
2Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+7 | Mostly clear | 761 | 79% | 1,4 N | 0 |
day +7 …+9 | Overcast | 763 | 74% | 0,6 N | +6 |
evening 0 …+5 | Partly cloudy | 762 | 87% | 0,6 S | 0 |
night −1 …0 | Overcast | 761 | 90% | Calm | −2 |
- Sunrise
- 07:12
- Sunset
- 17:45
- Daylight hours
- 10 h 33 min
Waning gibbous
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
3MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+2 | Overcast | 760 | 91% | Calm | −2 |
day +3 …+6 | Overcast | 757 | 83% | 1,1 SW | +3 |
evening 0 …+3 | Overcast | 754 | 90% | 1,1 S | −2 |
night 0 …+2 | Partly cloudy | 755 | 67% | 4,2 NE | −4 |
- Sunrise
- 07:09
- Sunset
- 17:48
- Daylight hours
- 10 h 39 min
Waning gibbous
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- unsettled
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+3 | Clear | 757 | 62% | 3,4 N | −5 |
day +4 …+5 | Clear | 757 | 48% | 3,4 NW | −1 |
evening −1 …+2 | Clear | 756 | 66% | 2,2 NW | −4 |
night −3 …−2 | Clear | 758 | 75% | 1,5 NW | −6 |
- Sunrise
- 07:06
- Sunset
- 17:50
- Daylight hours
- 10 h 44 min
Waning gibbous
- UV Index
- 1, Low
- Water temperature
- +1 °C
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …0 | Clear | 758 | 69% | 1,5 NW | −6 |
day +2 …+3 | Partly cloudy | 759 | 49% | 1,8 NW | −2 |
evening −3 …−1 | Clear | 759 | 72% | 1,6 SW | −6 |
night −4 …−3 | Partly cloudy | 757 | 78% | 1,3 SW | −7 |
- Sunrise
- 07:03
- Sunset
- 17:53
- Daylight hours
- 10 h 50 min
Waning gibbous
- UV Index
- 1, Low
- Water temperature
- 0 °C
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+2 | Overcast | 754 | 72% | 1,9 SW | −4 |
day +7 | Overcast | 751 | 52% | 2,9 SW | +3 |
evening +2 …+4 | Overcast | 749 | 70% | 2,3 SW | −1 |
night 0 …+1 | Overcast | 749 | 81% | 1,8 SW | −4 |
- Sunrise
- 07:00
- Sunset
- 17:55
- Daylight hours
- 10 h 55 min
Last quarter
- Water temperature
- +1 °C
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Overcast | 748 | 78% | 1,7 SW | −3 |
day +3 | Overcast | 746 | 64% | 0,7 SW | 0 |
evening 0 …+1 | Overcast | 744 | 81% | 0,7 N | −3 |
night −1 …0 | Overcast | 746 | 83% | 0,9 N | −3 |
- Sunrise
- 06:57
- Sunset
- 17:58
- Daylight hours
- 11 h 1 min
Waning crescent
- Water temperature
- +1 °C
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Snow | 746 | 83% | 1,0 SE | −3 |
day +1 …+2 | Snow | 745 | 74% | 1,7 SE | −3 |
evening 0 …+1 | Light rain | 743 | 87% | 1,8 SE | −4 |
night 0 | Snow | 742 | 90% | 1,4 SE | −3 |
- Sunrise
- 06:54
- Sunset
- 18:00
- Daylight hours
- 11 h 6 min
Waning crescent
- Water temperature
- +1 °C
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 | Light rain | 739 | 88% | 1,8 S | −2 |
day +2 | Light rain | 736 | 87% | 2,3 S | −2 |
evening +1 | Light rain | 732 | 89% | 1,6 SE | −2 |
night +1 …+2 | Light rain | 729 | 92% | 1,9 SE | −2 |
- Sunrise
- 06:51
- Sunset
- 18:02
- Daylight hours
- 11 h 11 min
Waning crescent
- Water temperature
- +1 °C
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 | Light rain | 729 | 87% | 2,1 S | −1 |
day +2 …+3 | Light rain | 730 | 84% | 2,2 S | −2 |
evening +2 | Sleet | 733 | 90% | 1,7 S | −1 |
night +1 …+2 | Sleet | 739 | 88% | 1,1 W | −2 |
- Sunrise
- 06:48
- Sunset
- 18:05
- Daylight hours
- 11 h 17 min
Waning crescent
- Water temperature
- +2 °C