14-day forecast — Norfolk
20Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+19 | Clear | 762 | 68% | 2,8 SW | +10 |
day +21 …+23 | Clear | 762 | 35% | 3,9 SW | +20 |
evening +14 …+22 | Clear | 760 | 54% | 4,0 S | +14 |
night +11 …+13 | Clear | 759 | 79% | 3,1 S | +8 |
- Sunrise
- 06:24
- Sunset
- 19:43
- Daylight hours
- 13 h 19 min
First quarter
- UV Index
- 7, High
- Water temperature
- +12 °C
- Magnetic field
- calm
21Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+22 | Clear | 757 | 73% | 4,6 S | +14 |
day +19 …+23 | Partly cloudy | 754 | 53% | 6,6 SW | +18 |
evening +8 …+17 | Mostly clear | 755 | 51% | 6,0 NW | +6 |
night +4 …+7 | Clear | 759 | 49% | 4,8 NW | −1 |
- Sunrise
- 06:23
- Sunset
- 19:44
- Daylight hours
- 13 h 21 min
First quarter
- UV Index
- 6, High
- Water temperature
- +12 °C
- Magnetic field
- calm
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+11 | Clear | 762 | 41% | 4,8 W | +1 |
day +12 …+14 | Mostly clear | 761 | 24% | 5,9 W | +8 |
evening +7 …+13 | Mostly clear | 761 | 38% | 5,7 W | +4 |
night +3 …+7 | Clear | 763 | 57% | 2,9 W | +1 |
- Sunrise
- 06:22
- Sunset
- 19:45
- Daylight hours
- 13 h 23 min
Waxing gibbous
- UV Index
- 7, High
- Water temperature
- +11 °C
- Magnetic field
- calm
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+13 | Clear | 765 | 51% | 2,2 W | +6 |
day +15 …+18 | Clear | 765 | 27% | 3,0 W | +14 |
evening +8 …+17 | Clear | 764 | 42% | 2,9 SW | +9 |
night +6 | Partly cloudy | 764 | 69% | 1,6 S | +3 |
- Sunrise
- 06:20
- Sunset
- 19:46
- Daylight hours
- 13 h 26 min
Waxing gibbous
- UV Index
- 7, High
- Water temperature
- +11 °C
- Magnetic field
- calm
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+19 | Overcast | 764 | 52% | 2,7 S | +13 |
day +14 …+17 | Light rain | 761 | 64% | 3,3 S | +13 |
evening +15 …+16 | Light rain | 754 | 91% | 4,6 S | +13 |
night +16 …+17 | Light rain | 750 | 90% | 3,4 SW | +15 |
- Sunrise
- 06:19
- Sunset
- 19:47
- Daylight hours
- 13 h 28 min
Waxing gibbous
- UV Index
- 3, Moderate
- Water temperature
- +11 °C
- Magnetic field
- calm
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+18 | Overcast | 751 | 79% | 5,0 W | +15 |
day +18 …+19 | Partly cloudy | 753 | 58% | 6,1 NW | +14 |
evening +12 …+16 | Mostly clear | 758 | 62% | 3,8 NW | +11 |
night +10 | Clear | 760 | 73% | 2,5 NW | +7 |
- Sunrise
- 06:18
- Sunset
- 19:47
- Daylight hours
- 13 h 29 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- +11 °C
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+16 | Clear | 763 | 54% | 3,6 NW | +10 |
day +19 …+20 | Clear | 764 | 31% | 3,0 NW | +15 |
evening +10 …+15 | Clear | 764 | 52% | 0,5 SW | +10 |
night +8 | Clear | 766 | 71% | 0,5 W | +6 |
- Sunrise
- 06:17
- Sunset
- 19:48
- Daylight hours
- 13 h 31 min
Waxing gibbous
- Water temperature
- +11 °C
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+20 | Clear | 767 | 53% | Calm | +15 |
day +22 | Clear | 766 | 38% | 0,9 SW | +21 |
evening +14 …+16 | Clear | 764 | 65% | 1,9 S | +13 |
night +13 …+14 | Clear | 764 | 76% | 1,8 SW | +11 |
- Sunrise
- 06:15
- Sunset
- 19:49
- Daylight hours
- 13 h 34 min
Full moon
- Water temperature
- +11 °C
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +18 …+25 | Partly cloudy | 763 | 66% | 2,6 SW | +21 |
day +27 …+28 | Partly cloudy | 761 | 41% | 3,3 SW | +25 |
evening +18 …+22 | Partly cloudy | 760 | 63% | 2,3 S | +19 |
night +17 …+18 | Partly cloudy | 759 | 78% | 2,5 SW | +16 |
- Sunrise
- 06:14
- Sunset
- 19:50
- Daylight hours
- 13 h 36 min
Waning gibbous
- Water temperature
- +12 °C
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +19 …+23 | Partly cloudy | 760 | 70% | 2,5 SW | +21 |
day +22 …+23 | Partly cloudy | 758 | 55% | 2,1 S | +21 |
evening +17 …+19 | Overcast | 758 | 79% | 1,3 S | +18 |
night +15 …+16 | Overcast | 757 | 83% | 1,6 S | +15 |
- Sunrise
- 06:13
- Sunset
- 19:51
- Daylight hours
- 13 h 38 min
Waning gibbous
- Water temperature
- +12 °C
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +15 …+19 | Partly cloudy | 760 | 71% | 0,8 W | +17 |
day +20 | Partly cloudy | 758 | 61% | 1,4 W | +20 |
evening +14 …+16 | Mostly clear | 759 | 73% | 1,0 W | +14 |
night +12 | Partly cloudy | 759 | 75% | 1,0 W | +11 |
- Sunrise
- 06:12
- Sunset
- 19:52
- Daylight hours
- 13 h 40 min
Waning gibbous
- Water temperature
- +12 °C
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+18 | Partly cloudy | 760 | 69% | 1,1 W | +17 |
day +19 …+20 | Partly cloudy | 760 | 65% | 0,8 N | +19 |
evening +15 …+16 | Overcast | 760 | 79% | 0,8 NE | +15 |
night +14 | Overcast | 761 | 80% | 0,8 NE | +14 |
- Sunrise
- 06:11
- Sunset
- 19:53
- Daylight hours
- 13 h 42 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+19 | Overcast | 762 | 70% | 0,8 NE | +17 |
day +21 | Partly cloudy | 762 | 57% | 1,1 NE | +21 |
evening +17 | Partly cloudy | 761 | 74% | 0,9 NE | +17 |
night +14 | Clear | 751 | 88% | 8,2 N | +9 |
- Sunrise
- 06:10
- Sunset
- 19:54
- Daylight hours
- 13 h 44 min
Waning gibbous
3MayMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 | Clear | 752 | 87% | 7,2 N | +4 |
day +14 | Clear | 753 | 70% | 5,9 NW | +10 |
evening +14 | Clear | 755 | 66% | 5,4 NW | +10 |
night +11 | Clear | 757 | 66% | 5,2 W | +6 |
- Sunrise
- 06:09
- Sunset
- 19:55
- Daylight hours
- 13 h 46 min
Waning gibbous