10 day forecast for Newton
21Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−2 | Mostly clear | 754 | 58% | 2,8 S | −10 |
day 0 …+1 | Light snow | 750 | 55% | 3,9 SW | −6 |
evening −3 …−1 | Clear | 748 | 78% | 2,0 SW | −6 |
night −3 …−2 | Mostly clear | 747 | 84% | 2,2 SW | −6 |
- Sunrise
- 07:08
- Sunset
- 16:44
- Daylight hours
- 9 h 36 min
First quarter
- UV Index
- 1, Low
- Magnetic field
- calm
22Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+5 | Partly cloudy | 747 | 72% | 2,7 W | −3 |
day +2 …+6 | Partly cloudy | 748 | 54% | 3,3 W | −1 |
evening −1 …+1 | Partly cloudy | 751 | 73% | 3,3 W | −5 |
night −4 …−2 | Clear | 752 | 65% | 3,6 W | −8 |
- Sunrise
- 07:07
- Sunset
- 16:45
- Daylight hours
- 9 h 38 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Clear | 754 | 54% | 5,7 NW | −10 |
day −4 …−2 | Clear | 754 | 41% | 6,1 NW | −10 |
evening −8 …−5 | Clear | 756 | 53% | 5,5 NW | −13 |
night −8 …−7 | Clear | 756 | 52% | 5,0 NW | −14 |
- Sunrise
- 07:06
- Sunset
- 16:46
- Daylight hours
- 9 h 40 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−2 | Clear | 756 | 37% | 6,4 W | −13 |
day −1 …0 | Partly cloudy | 754 | 32% | 5,2 W | −7 |
evening −4 …−3 | Clear | 756 | 51% | 3,7 NW | −9 |
night −6 | Clear | 756 | 57% | 2,7 W | −11 |
- Sunrise
- 07:05
- Sunset
- 16:47
- Daylight hours
- 9 h 42 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−2 | Clear | 757 | 52% | 3,2 W | −9 |
day +1 | Mostly clear | 756 | 35% | 3,4 NW | −5 |
evening −4 …−3 | Clear | 756 | 58% | 1,8 NW | −7 |
night −5 | Overcast | 755 | 68% | 1,1 N | −9 |
- Sunrise
- 07:05
- Sunset
- 16:49
- Daylight hours
- 9 h 44 min
Waxing gibbous
- UV Index
- 0, Low
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Overcast | 755 | 71% | 1,4 N | −8 |
day 0 | Snow | 753 | 66% | 1,5 N | −4 |
evening −2 | Overcast | 755 | 74% | 1,7 NW | −6 |
night −4 …−3 | Clear | 756 | 74% | 1,9 NW | −7 |
- Sunrise
- 07:04
- Sunset
- 16:50
- Daylight hours
- 9 h 46 min
Waxing gibbous
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …0 | Clear | 759 | 63% | 2,1 NW | −6 |
day +1 …+2 | Clear | 760 | 45% | 2,5 NW | −4 |
evening −5 …−3 | Clear | 762 | 60% | 2,6 NW | −9 |
night −8 …−7 | Clear | 763 | 66% | 2,2 NW | −12 |
- Sunrise
- 07:03
- Sunset
- 16:51
- Daylight hours
- 9 h 48 min
Waxing gibbous
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−4 | Clear | 764 | 61% | 1,9 NW | −11 |
day −2 …−1 | Clear | 762 | 43% | 1,9 NW | −6 |
evening −7 …−5 | Clear | 761 | 59% | 1,9 NW | −11 |
night −8 | Clear | 761 | 62% | 2,0 NW | −13 |
- Sunrise
- 07:02
- Sunset
- 16:52
- Daylight hours
- 9 h 50 min
Full moon
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−4 | Clear | 761 | 57% | 2,1 NW | −11 |
day −2 …−1 | Clear | 760 | 40% | 2,0 NW | −6 |
evening −6 …−4 | Clear | 760 | 58% | 1,9 NW | −10 |
night −7 | Clear | 761 | 65% | 1,7 W | −11 |
- Sunrise
- 07:01
- Sunset
- 16:54
- Daylight hours
- 9 h 53 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−1 | Clear | 762 | 59% | 1,6 NW | −8 |
day +1 …+2 | Overcast | 760 | 45% | 1,0 W | −3 |
evening −2 …−1 | Clear | 759 | 70% | 0,8 W | −4 |
night −2 …−1 | Overcast | 759 | 80% | 0,8 SW | −4 |
- Sunrise
- 07:00
- Sunset
- 16:55
- Daylight hours
- 9 h 55 min
Waning gibbous