10 day forecast for New York
21Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+2 | Clear | 758 | 61% | 5,7 SW | −7 |
day +4 …+6 | Clear | 753 | 50% | 5,6 W | −1 |
evening +3 …+4 | Clear | 752 | 72% | 3,5 SW | −2 |
night +2 …+3 | Clear | 751 | 76% | 6,1 W | −5 |
- Sunrise
- 07:14
- Sunset
- 16:59
- Daylight hours
- 9 h 45 min
First quarter
- UV Index
- 1, Low
- Water temperature
- +6 °C
- Magnetic field
- calm
22Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+5 | Clear | 754 | 67% | 6,8 W | −4 |
day +4 …+6 | Clear | 754 | 49% | 7,8 W | −3 |
evening +1 …+4 | Clear | 757 | 56% | 6,7 W | −5 |
night −2 …0 | Clear | 759 | 59% | 6,7 NW | −9 |
- Sunrise
- 07:14
- Sunset
- 17:00
- Daylight hours
- 9 h 46 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Clear | 761 | 51% | 9,4 NW | −12 |
day −2 …−1 | Mostly clear | 761 | 43% | 9,9 NW | −11 |
evening −3 …−2 | Clear | 763 | 54% | 9,0 NW | −11 |
night −4 …−3 | Clear | 764 | 58% | 8,2 NW | −12 |
- Sunrise
- 07:13
- Sunset
- 17:01
- Daylight hours
- 9 h 48 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−1 | Clear | 765 | 54% | 7,8 NW | −11 |
day +2 | Partly cloudy | 762 | 42% | 6,0 NW | −5 |
evening −2 …0 | Clear | 763 | 54% | 4,0 NW | −7 |
night −4 …−3 | Clear | 763 | 59% | 3,5 NW | −8 |
- Sunrise
- 07:12
- Sunset
- 17:03
- Daylight hours
- 9 h 51 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Overcast | 762 | 57% | 3,0 NW | −7 |
day +1 | Overcast | 760 | 47% | 1,5 NW | −3 |
evening −1 | Overcast | 759 | 64% | 2,3 NE | −5 |
night −2 | Overcast | 756 | 71% | 3,9 NE | −7 |
- Sunrise
- 07:12
- Sunset
- 17:04
- Daylight hours
- 9 h 52 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +5 °C
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …−1 | Snow | 755 | 74% | 4,6 NE | −7 |
day 0 | Light snow | 754 | 72% | 3,5 N | −5 |
evening −1 …0 | Overcast | 757 | 74% | 4,0 N | −5 |
night −3 …−2 | Clear | 760 | 77% | 3,8 NW | −7 |
- Sunrise
- 07:11
- Sunset
- 17:05
- Daylight hours
- 9 h 54 min
Waxing gibbous
- Water temperature
- +4 °C
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+1 | Clear | 764 | 69% | 4,0 NW | −7 |
day +1 …+2 | Clear | 765 | 51% | 4,4 NW | −5 |
evening −4 …−2 | Clear | 767 | 62% | 4,5 NW | −9 |
night −6 | Clear | 767 | 69% | 3,7 N | −12 |
- Sunrise
- 07:10
- Sunset
- 17:06
- Daylight hours
- 9 h 56 min
Waxing gibbous
- Water temperature
- +4 °C
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−3 | Partly cloudy | 768 | 66% | 3,0 NW | −9 |
day −1 | Overcast | 766 | 57% | 2,5 NW | −6 |
evening −4 …−2 | Clear | 766 | 66% | 3,0 NW | −8 |
night −5 …−4 | Clear | 765 | 67% | 3,5 NW | −9 |
- Sunrise
- 07:09
- Sunset
- 17:07
- Daylight hours
- 9 h 58 min
Full moon
- Water temperature
- +4 °C
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−2 | Clear | 765 | 62% | 3,9 NW | −9 |
day 0 | Clear | 764 | 52% | 3,4 NW | −5 |
evening −4 …−2 | Clear | 764 | 61% | 2,8 NW | −8 |
night −5 | Clear | 765 | 66% | 2,0 NW | −9 |
- Sunrise
- 07:08
- Sunset
- 17:09
- Daylight hours
- 10 h 1 min
Full moon
- Water temperature
- +4 °C
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−1 | Clear | 765 | 59% | 1,9 NW | −7 |
day +1 | Overcast | 763 | 58% | 1,1 NW | −3 |
evening +1 …+2 | Clear | 762 | 82% | 1,2 W | −2 |
night +1 | Overcast | 761 | 85% | 1,5 W | −2 |
- Sunrise
- 07:08
- Sunset
- 17:10
- Daylight hours
- 10 h 2 min
Waning gibbous
- Water temperature
- +4 °C