10 day forecast for Moscow
28Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−1 | Snow | 741 | 94% | 3,2 E | −7 |
day −1 …0 | Snow | 739 | 96% | 3,6 E | −5 |
evening 0 | Sleet | 738 | 95% | 4,1 SE | −5 |
night 0 | Sleet | 736 | 95% | 4,7 SE | −5 |
- Sunrise
- 08:30
- Sunset
- 16:53
- Daylight hours
- 8 h 23 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
29Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 | Light snow | 734 | 94% | 5,0 SE | −6 |
day 0 | Light snow | 733 | 86% | 5,4 SE | −6 |
evening −2 …0 | Light snow | 732 | 89% | 6,2 S | −7 |
night −3 …−2 | Light snow | 732 | 91% | 3,9 S | −7 |
- Sunrise
- 08:29
- Sunset
- 16:56
- Daylight hours
- 8 h 27 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Light snow | 732 | 88% | 4,4 SW | −9 |
day −3 …−2 | Light snow | 733 | 86% | 4,8 SW | −8 |
evening −4 …−3 | Light snow | 734 | 87% | 4,3 S | −9 |
night −5 …−4 | Snow | 734 | 90% | 2,9 SE | −9 |
- Sunrise
- 08:27
- Sunset
- 16:58
- Daylight hours
- 8 h 31 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Snow | 732 | 93% | 3,4 NE | −9 |
day −4 | Light snow | 732 | 91% | 3,9 N | −9 |
evening −4 | Light snow | 736 | 85% | 4,4 W | −10 |
night −5 …−4 | Light snow | 739 | 84% | 4,1 SW | −10 |
- Sunrise
- 08:25
- Sunset
- 17:00
- Daylight hours
- 8 h 35 min
Waning gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Light snow | 741 | 85% | 3,4 SW | −10 |
day −5 | Light snow | 742 | 81% | 3,5 S | −10 |
evening −6 | Light snow | 742 | 87% | 1,4 S | −10 |
night −8 …−7 | Light snow | 742 | 87% | 1,9 NW | −11 |
- Sunrise
- 08:23
- Sunset
- 17:02
- Daylight hours
- 8 h 39 min
Waning gibbous
- UV Index
- 1, Low
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …−9 | Light snow | 743 | 86% | 2,1 W | −14 |
day −7 …−5 | Light snow | 745 | 83% | 2,1 W | −10 |
evening −7 | Light snow | 747 | 86% | 2,2 SW | −12 |
night −9 | Light snow | 747 | 87% | 2,1 S | −14 |
- Sunrise
- 08:21
- Sunset
- 17:04
- Daylight hours
- 8 h 43 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …−9 | Light snow | 746 | 86% | 1,8 SW | −13 |
day −7 …−6 | Light snow | 746 | 83% | 1,9 W | −10 |
evening −8 …−7 | Light snow | 747 | 87% | 1,6 SW | −11 |
night −8 | Light snow | 748 | 88% | 1,4 S | −12 |
- Sunrise
- 08:19
- Sunset
- 17:06
- Daylight hours
- 8 h 47 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 | Light snow | 747 | 87% | 1,6 S | −13 |
day −7 …−6 | Light snow | 746 | 84% | 1,4 S | −10 |
evening −7 | Light snow | 743 | 87% | 0,8 NE | −11 |
night −9 …−8 | Light snow | 743 | 88% | 0,7 N | −12 |
- Sunrise
- 08:17
- Sunset
- 17:08
- Daylight hours
- 8 h 51 min
Last quarter
5FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 | Light snow | 745 | 87% | 1,1 W | −13 |
day −7 …−5 | Light snow | 745 | 82% | 1,9 W | −10 |
evening −8 …−6 | Light snow | 746 | 85% | 2,3 W | −12 |
night −11 …−10 | Light snow | 747 | 85% | 2,1 W | −15 |
- Sunrise
- 08:15
- Sunset
- 17:11
- Daylight hours
- 8 h 56 min
Last quarter
6FebruarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −13 | Light snow | 748 | 83% | 2,1 NW | −18 |
day −11 …−9 | Light snow | 749 | 78% | 2,2 W | −15 |
evening −14 …−12 | Light snow | 749 | 82% | 2,0 W | −18 |
night −15 …−13 | Light snow | 752 | 84% | 1,9 W | −19 |
- Sunrise
- 08:13
- Sunset
- 17:13
- Daylight hours
- 9 h 0 min
Waning crescent