10 day forecast for Milford
21Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−1 | Mostly clear | 749 | 57% | 3,3 S | −11 |
day 0 …+2 | Partly cloudy | 745 | 56% | 4,1 SW | −6 |
evening −3 …−1 | Clear | 743 | 77% | 2,0 SW | −6 |
night −3 …−2 | Clear | 742 | 84% | 2,3 SW | −6 |
- Sunrise
- 07:08
- Sunset
- 16:45
- Daylight hours
- 9 h 37 min
First quarter
- UV Index
- 1, Low
- Magnetic field
- calm
22Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+4 | Mostly clear | 743 | 73% | 3,4 W | −5 |
day +2 …+5 | Partly cloudy | 744 | 55% | 3,9 W | −1 |
evening −2 …+1 | Clear | 746 | 70% | 3,2 W | −5 |
night −5 …−2 | Clear | 748 | 66% | 3,7 W | −9 |
- Sunrise
- 07:08
- Sunset
- 16:47
- Daylight hours
- 9 h 39 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Clear | 749 | 54% | 5,8 W | −11 |
day −5 …−2 | Clear | 749 | 40% | 6,0 NW | −11 |
evening −8 …−6 | Clear | 751 | 51% | 5,3 NW | −14 |
night −8 | Clear | 752 | 51% | 4,8 NW | −15 |
- Sunrise
- 07:07
- Sunset
- 16:48
- Daylight hours
- 9 h 41 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−3 | Clear | 752 | 40% | 5,2 W | −13 |
day −1 …0 | Partly cloudy | 752 | 31% | 5,2 W | −7 |
evening −5 …−3 | Clear | 752 | 48% | 3,8 W | −10 |
night −7 …−6 | Clear | 753 | 56% | 2,8 NW | −11 |
- Sunrise
- 07:06
- Sunset
- 16:49
- Daylight hours
- 9 h 43 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−2 | Clear | 754 | 49% | 3,0 NW | −9 |
day +1 …+2 | Mostly clear | 752 | 32% | 3,1 NW | −4 |
evening −4 …−3 | Partly cloudy | 752 | 54% | 2,0 NW | −8 |
night −5 | Overcast | 751 | 63% | 1,1 N | −9 |
- Sunrise
- 07:05
- Sunset
- 16:50
- Daylight hours
- 9 h 45 min
Waxing gibbous
- UV Index
- 0, Low
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Overcast | 751 | 69% | 1,4 N | −8 |
day −1 | Snow | 749 | 64% | 1,4 N | −5 |
evening −2 | Overcast | 751 | 73% | 1,6 NW | −6 |
night −4 …−3 | Clear | 753 | 71% | 1,9 NW | −7 |
- Sunrise
- 07:04
- Sunset
- 16:52
- Daylight hours
- 9 h 48 min
Waxing gibbous
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …0 | Clear | 756 | 63% | 2,0 NW | −6 |
day 0 …+2 | Clear | 756 | 43% | 2,6 NW | −4 |
evening −6 …−3 | Clear | 758 | 60% | 2,9 NW | −9 |
night −9 …−7 | Clear | 759 | 66% | 2,4 NW | −13 |
- Sunrise
- 07:04
- Sunset
- 16:53
- Daylight hours
- 9 h 49 min
Waxing gibbous
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−4 | Clear | 760 | 60% | 1,9 NW | −11 |
day −2 …−1 | Clear | 757 | 44% | 1,8 NW | −5 |
evening −7 …−5 | Clear | 757 | 57% | 2,2 NW | −11 |
night −9 …−8 | Clear | 757 | 61% | 2,0 NW | −13 |
- Sunrise
- 07:03
- Sunset
- 16:54
- Daylight hours
- 9 h 51 min
Full moon
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−4 | Clear | 757 | 57% | 1,8 NW | −11 |
day −1 | Clear | 756 | 40% | 1,9 NW | −6 |
evening −6 …−5 | Clear | 757 | 57% | 2,1 NW | −10 |
night −9 …−8 | Clear | 758 | 64% | 1,8 W | −13 |
- Sunrise
- 07:02
- Sunset
- 16:55
- Daylight hours
- 9 h 53 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−1 | Clear | 759 | 58% | 1,8 W | −8 |
day +1 …+2 | Overcast | 757 | 45% | 1,0 W | −3 |
evening −2 …−1 | Clear | 756 | 69% | 1,0 SW | −4 |
night −2 …−1 | Overcast | 755 | 81% | 0,8 SW | −4 |
- Sunrise
- 07:01
- Sunset
- 16:57
- Daylight hours
- 9 h 56 min
Waning gibbous