10 day forecast for London
21Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+8 | Clear | 737 | 77% | 8,4 SW | −2 |
day +7 …+9 | Rain | 737 | 74% | 8,0 SW | +1 |
evening +4 …+6 | Light rain | 737 | 89% | 2,5 SW | +2 |
night +1 …+3 | Clear | 739 | 90% | 2,9 W | −2 |
- Sunrise
- 07:53
- Sunset
- 16:29
- Daylight hours
- 8 h 36 min
First quarter
- UV Index
- 1, Low
- Magnetic field
- calm
22Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+5 | Clear | 742 | 89% | 2,9 SW | −2 |
day +5 …+7 | Clear | 744 | 77% | 3,4 W | +2 |
evening +2 …+3 | Partly cloudy | 745 | 89% | 1,7 SW | −1 |
night 0 …+1 | Overcast | 745 | 93% | 1,3 SW | −3 |
- Sunrise
- 07:52
- Sunset
- 16:31
- Daylight hours
- 8 h 39 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- unsettled
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Overcast | 745 | 93% | 1,2 W | −3 |
day +2 …+4 | Partly cloudy | 745 | 81% | 2,5 W | −1 |
evening −1 …+2 | Clear | 746 | 88% | 1,9 W | −4 |
night −2 …−1 | Clear | 748 | 90% | 1,7 SW | −5 |
- Sunrise
- 07:51
- Sunset
- 16:33
- Daylight hours
- 8 h 42 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+2 | Clear | 747 | 87% | 1,9 S | −4 |
day +3 …+4 | Partly cloudy | 746 | 78% | 2,2 SW | −1 |
evening +1 | Overcast | 746 | 85% | 1,9 W | −2 |
night 0 | Overcast | 748 | 86% | 2,7 W | −4 |
- Sunrise
- 07:50
- Sunset
- 16:34
- Daylight hours
- 8 h 44 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Partly cloudy | 751 | 89% | 2,2 W | −4 |
day +4 …+5 | Overcast | 753 | 78% | 2,2 W | +1 |
evening +1 …+2 | Clear | 757 | 86% | 1,9 W | −2 |
night +1 | Clear | 759 | 91% | 1,5 SW | −2 |
- Sunrise
- 07:48
- Sunset
- 16:36
- Daylight hours
- 8 h 48 min
Waxing gibbous
- UV Index
- 1, Low
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Overcast | 761 | 88% | 1,2 SW | −3 |
day +5 | Light rain | 759 | 85% | 2,0 SW | +2 |
evening +5 | Overcast | 760 | 88% | 1,8 W | +2 |
night +4 | Overcast | 760 | 90% | 1,7 SW | +1 |
- Sunrise
- 07:47
- Sunset
- 16:38
- Daylight hours
- 8 h 51 min
Waxing gibbous
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 | Overcast | 759 | 89% | 1,5 SW | +3 |
day +8 …+9 | Light rain | 759 | 87% | 2,1 S | +6 |
evening +8 | Light rain | 756 | 91% | 3,0 S | +5 |
night +9 | Light rain | 751 | 86% | 4,2 SW | +5 |
- Sunrise
- 07:46
- Sunset
- 16:40
- Daylight hours
- 8 h 54 min
Waxing gibbous
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 | Light rain | 749 | 85% | 4,2 SW | +5 |
day +10 | Light rain | 749 | 76% | 5,1 SW | +6 |
evening +9 | Light rain | 750 | 84% | 4,5 SW | +5 |
night +8 …+9 | Light rain | 749 | 88% | 4,1 SW | +4 |
- Sunrise
- 07:44
- Sunset
- 16:41
- Daylight hours
- 8 h 57 min
Full moon
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 | Light rain | 749 | 86% | 3,2 W | +6 |
day +10 | Light rain | 751 | 76% | 4,2 SW | +6 |
evening +9 | Light rain | 750 | 84% | 4,1 SW | +5 |
night +8 | Light rain | 748 | 83% | 4,4 SW | +4 |
- Sunrise
- 07:43
- Sunset
- 16:43
- Daylight hours
- 9 h 0 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 | Light rain | 749 | 85% | 3,6 W | +3 |
day +8 …+9 | Light rain | 753 | 74% | 2,8 SW | +5 |
evening +7 …+8 | Light rain | 755 | 78% | 3,0 W | +3 |
night +6 | Light rain | 752 | 84% | 2,2 W | +3 |
- Sunrise
- 07:42
- Sunset
- 16:45
- Daylight hours
- 9 h 3 min
Waning gibbous