10 day forecast for London
6Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+6 | Overcast | 776 | 77% | 2,8 NE | −1 |
day +6 …+7 | Overcast | 775 | 68% | 2,9 E | +2 |
evening +2 …+6 | Overcast | 773 | 81% | 1,6 E | 0 |
night +1 …+2 | Overcast | 772 | 88% | 1,2 N | −2 |
- Sunrise
- 06:35
- Sunset
- 17:48
- Daylight hours
- 11 h 13 min
Last quarter
- UV Index
- 2, Low
- Magnetic field
- calm
7Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+6 | Overcast | 771 | 78% | 1,1 N | 0 |
day +6 …+7 | Overcast | 769 | 61% | 1,8 N | +3 |
evening +1 …+6 | Clear | 768 | 77% | 1,3 W | 0 |
night 0 …+2 | Overcast | 767 | 88% | 1,1 W | −3 |
- Sunrise
- 06:32
- Sunset
- 17:50
- Daylight hours
- 11 h 18 min
Waning crescent
- UV Index
- 2, Low
- Magnetic field
- unsettled
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+8 | Partly cloudy | 767 | 83% | 1,6 W | 0 |
day +9 …+11 | Partly cloudy | 766 | 62% | 2,5 W | +7 |
evening +4 …+9 | Clear | 765 | 81% | 1,7 W | +2 |
night +1 …+3 | Clear | 765 | 92% | 1,7 SW | −1 |
- Sunrise
- 06:30
- Sunset
- 17:52
- Daylight hours
- 11 h 22 min
Waning crescent
- UV Index
- 2, Low
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+5 | Mostly clear | 764 | 90% | 2,0 SW | −1 |
day +9 …+11 | Overcast | 762 | 62% | 3,4 SW | +6 |
evening +7 …+9 | Overcast | 761 | 78% | 4,2 SW | +4 |
night +7 …+8 | Light rain | 758 | 84% | 6,1 S | +2 |
- Sunrise
- 06:28
- Sunset
- 17:53
- Daylight hours
- 11 h 25 min
Waning crescent
- UV Index
- 2, Low
- Magnetic field
- calm
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+8 | Light rain | 754 | 83% | 7,6 SW | 0 |
day +10 | Light rain | 751 | 82% | 7,0 SW | +4 |
evening +10 | Light rain | 747 | 81% | 7,3 SW | +4 |
night +7 …+9 | Light rain | 746 | 77% | 7,3 SW | +2 |
- Sunrise
- 06:26
- Sunset
- 17:55
- Daylight hours
- 11 h 29 min
Waning crescent
- UV Index
- 0, Low
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 | Light rain | 746 | 72% | 8,0 SW | +1 |
day +9 …+10 | Light rain | 746 | 58% | 7,5 SW | +2 |
evening +5 …+7 | Light rain | 749 | 69% | 6,2 W | 0 |
night +6 | Light rain | 752 | 78% | 5,2 SW | +1 |
- Sunrise
- 06:23
- Sunset
- 17:57
- Daylight hours
- 11 h 34 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+7 | Light rain | 754 | 75% | 4,9 SW | +1 |
day +9 …+10 | Light rain | 753 | 64% | 6,7 SW | +3 |
evening +8 | Light rain | 753 | 72% | 4,7 SW | +3 |
night +7 | Light rain | 750 | 82% | 3,9 SW | +3 |
- Sunrise
- 06:21
- Sunset
- 17:58
- Daylight hours
- 11 h 37 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+7 | Light rain | 746 | 79% | 3,9 SW | +2 |
day +8 | Light rain | 746 | 61% | 5,1 W | +3 |
evening +6 …+8 | Light rain | 748 | 72% | 4,3 W | +2 |
night +4 | Light rain | 750 | 80% | 3,5 W | 0 |
- Sunrise
- 06:19
- Sunset
- 18:00
- Daylight hours
- 11 h 41 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+5 | Rain | 752 | 81% | 2,2 SW | +1 |
day +7 …+8 | Light rain | 752 | 71% | 2,3 W | +4 |
evening +6 …+7 | Light rain | 752 | 78% | 3,0 W | +2 |
night +5 | Light rain | 754 | 85% | 2,6 SW | +2 |
- Sunrise
- 06:17
- Sunset
- 18:02
- Daylight hours
- 11 h 45 min
New moon
15MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+7 | Light rain | 756 | 81% | 2,6 W | +3 |
day +10 …+11 | Light rain | 759 | 66% | 3,2 W | +6 |
evening +8 …+9 | Light rain | 761 | 76% | 1,9 W | +5 |
night +7 …+8 | Light rain | 764 | 86% | 1,1 SW | +5 |
- Sunrise
- 06:14
- Sunset
- 18:04
- Daylight hours
- 11 h 50 min
Waxing crescent