14-day forecast — Jinzhou
19Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+20 | Clear | 729 | 34% | 5,7 SW | +10 |
day +20 …+22 | Clear | 731 | 25% | 5,5 W | +17 |
evening +8 …+18 | Clear | 736 | 35% | 5,8 NW | +6 |
night +2 …+7 | Clear | 740 | 47% | 2,2 NE | 0 |
- Sunrise
- 04:51
- Sunset
- 18:25
- Daylight hours
- 13 h 34 min
Waxing crescent
- UV Index
- 6, High
- Magnetic field
- unsettled
20Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+15 | Clear | 742 | 33% | 3,8 E | +6 |
day +15 …+16 | Partly cloudy | 742 | 29% | 2,3 E | +12 |
evening +8 …+13 | Mostly clear | 741 | 57% | 2,2 SE | +7 |
night +5 …+7 | Clear | 741 | 63% | 2,5 SE | +2 |
- Sunrise
- 04:50
- Sunset
- 18:26
- Daylight hours
- 13 h 36 min
First quarter
- UV Index
- 6, High
- Magnetic field
- calm
21AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+23 | Clear | 740 | 45% | 4,7 S | +13 |
day +24 …+26 | Partly cloudy | 740 | 29% | 6,2 SW | +21 |
evening +14 …+22 | Mostly clear | 739 | 43% | 3,1 SW | +14 |
night +10 …+13 | Partly cloudy | 741 | 48% | 2,9 SW | +7 |
- Sunrise
- 04:48
- Sunset
- 18:27
- Daylight hours
- 13 h 39 min
First quarter
- UV Index
- 6, High
- Magnetic field
- calm
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+17 | Overcast | 740 | 46% | 2,8 S | +11 |
day +15 …+17 | Light rain | 740 | 48% | 3,0 S | +13 |
evening +11 …+14 | Light rain | 740 | 67% | 2,8 SE | +9 |
night +10 | Light rain | 740 | 80% | 1,4 SE | +8 |
- Sunrise
- 04:47
- Sunset
- 18:28
- Daylight hours
- 13 h 41 min
Waxing gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+13 | Light rain | 742 | 71% | 1,5 SW | +10 |
day +14 …+15 | Overcast | 741 | 64% | 0,6 E | +13 |
evening +9 …+11 | Overcast | 742 | 76% | 0,6 N | +9 |
night +7 | Overcast | 743 | 80% | 1,3 N | +5 |
- Sunrise
- 04:45
- Sunset
- 18:29
- Daylight hours
- 13 h 44 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+10 | Overcast | 745 | 56% | 4,9 N | +4 |
day +11 | Clear | 745 | 36% | 5,3 N | +5 |
evening +3 …+6 | Clear | 746 | 47% | 2,3 N | 0 |
night −2 …0 | Clear | 746 | 57% | 0,9 N | −5 |
- Sunrise
- 04:43
- Sunset
- 18:31
- Daylight hours
- 13 h 48 min
Waxing gibbous
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+13 | Clear | 745 | 35% | 2,3 NW | +6 |
day +15 …+16 | Clear | 742 | 24% | 3,0 NW | +10 |
evening +4 …+8 | Clear | 741 | 48% | 1,3 SW | +3 |
night +1 | Clear | 739 | 59% | 1,4 S | −3 |
- Sunrise
- 04:42
- Sunset
- 18:32
- Daylight hours
- 13 h 50 min
Waxing gibbous
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+17 | Partly cloudy | 738 | 32% | 2,7 SW | +10 |
day +18 …+19 | Overcast | 735 | 25% | 3,7 SW | +13 |
evening +9 …+12 | Partly cloudy | 734 | 45% | 2,5 S | +6 |
night +7 …+8 | Overcast | 733 | 62% | 2,9 S | +3 |
- Sunrise
- 04:40
- Sunset
- 18:33
- Daylight hours
- 13 h 53 min
Waxing gibbous
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+17 | Overcast | 733 | 39% | 4,8 SW | +10 |
day +16 …+17 | Overcast | 731 | 42% | 5,3 SW | +11 |
evening +10 …+13 | Light rain | 731 | 61% | 3,9 SW | +7 |
night +9 | Overcast | 731 | 71% | 3,5 SW | +5 |
- Sunrise
- 04:39
- Sunset
- 18:34
- Daylight hours
- 13 h 55 min
Full moon
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+12 | Overcast | 731 | 62% | 4,7 W | +6 |
day +14 …+15 | Partly cloudy | 731 | 43% | 4,4 W | +9 |
evening +6 …+9 | Clear | 733 | 55% | 1,8 W | +4 |
night +4 | Partly cloudy | 734 | 64% | 1,6 W | +1 |
- Sunrise
- 04:38
- Sunset
- 18:35
- Daylight hours
- 13 h 57 min
Waning gibbous
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+14 | Mostly clear | 734 | 38% | 2,3 W | +8 |
day +15 …+16 | Mostly clear | 732 | 33% | 2,1 W | +11 |
evening +6 …+9 | Mostly clear | 732 | 54% | 1,1 W | +4 |
night +5 …+6 | Overcast | 732 | 59% | 2,0 SW | +1 |
- Sunrise
- 04:36
- Sunset
- 18:36
- Daylight hours
- 14 h 0 min
Waning gibbous
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+13 | Overcast | 734 | 53% | 2,0 NW | +9 |
day +15 …+16 | Overcast | 733 | 44% | 1,7 W | +12 |
evening +7 …+9 | Partly cloudy | 735 | 58% | 1,1 W | +5 |
night +6 | Overcast | 735 | 64% | 0,6 W | +4 |
- Sunrise
- 04:35
- Sunset
- 18:38
- Daylight hours
- 14 h 3 min
Waning gibbous
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+14 | Overcast | 735 | 46% | 1,3 W | +10 |
day +16 …+17 | Partly cloudy | 734 | 42% | 1,3 W | +14 |
evening +10 | Clear | 735 | 58% | Calm | +8 |
night +7 | Clear | 736 | 63% | 3,0 SW | +3 |
- Sunrise
- 04:33
- Sunset
- 18:39
- Daylight hours
- 14 h 6 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 | Clear | 737 | 62% | 1,4 NW | +8 |
day +13 | Clear | 736 | 42% | 5,6 N | +7 |
evening +7 | Clear | 738 | 61% | 2,5 NE | +3 |
night +2 | Clear | 739 | 84% | 1,4 SE | −1 |
- Sunrise
- 04:32
- Sunset
- 18:40
- Daylight hours
- 14 h 8 min
Waning gibbous