10 day forecast for Imatra
23Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Snow | 742 | 94% | 3,3 S | −4 |
day +1 | Overcast | 744 | 92% | 3,3 S | −3 |
evening +1 | Overcast | 746 | 92% | 3,5 S | −3 |
night −1 …+1 | Snow | 746 | 94% | 3,0 SE | −4 |
- Sunrise
- 08:46
- Sunset
- 15:46
- Daylight hours
- 7 h 0 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
24Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+1 | Snow | 744 | 96% | 3,5 SE | −5 |
day +1 …+2 | Light rain | 744 | 94% | 3,0 SE | −3 |
evening +1 …+2 | Light rain | 744 | 96% | 2,9 SE | −3 |
night 0 …+1 | Sleet | 743 | 96% | 3,2 SE | −4 |
- Sunrise
- 08:44
- Sunset
- 15:49
- Daylight hours
- 7 h 5 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Sleet | 742 | 95% | 3,9 SE | −4 |
day +2 | Light rain | 743 | 94% | 3,8 SE | −2 |
evening +1 …+2 | Overcast | 746 | 94% | 3,3 S | −3 |
night 0 …+1 | Overcast | 748 | 95% | 2,7 S | −4 |
- Sunrise
- 08:42
- Sunset
- 15:51
- Daylight hours
- 7 h 9 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …0 | Snow | 747 | 94% | 2,3 E | −5 |
day −2 …−1 | Snow | 745 | 93% | 3,1 E | −5 |
evening −1 …0 | Snow | 744 | 94% | 3,2 E | −4 |
night −1 | Snow | 743 | 93% | 3,0 SE | −5 |
- Sunrise
- 08:40
- Sunset
- 15:54
- Daylight hours
- 7 h 14 min
Waxing gibbous
- Water temperature
- 0 °C
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Snow | 744 | 92% | 2,7 SE | −5 |
day −1 | Light snow | 746 | 87% | 2,5 E | −5 |
evening −2 | Light snow | 747 | 91% | 1,5 E | −5 |
night −2 | Light snow | 747 | 92% | 0,9 SE | −5 |
- Sunrise
- 08:37
- Sunset
- 15:57
- Daylight hours
- 7 h 20 min
Waxing gibbous
- Water temperature
- 0 °C
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Light snow | 748 | 92% | 1,3 SE | −5 |
day −2 | Light snow | 748 | 89% | 0,6 SE | −5 |
evening −3 | Light snow | 750 | 92% | Calm | −6 |
night −3 | Light snow | 749 | 91% | Calm | −6 |
- Sunrise
- 08:35
- Sunset
- 16:00
- Daylight hours
- 7 h 25 min
Full moon
- Water temperature
- 0 °C
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Light snow | 750 | 91% | 0,7 S | −5 |
day −2 | Light snow | 750 | 88% | 0,7 SW | −5 |
evening −3 | Light snow | 751 | 90% | 0,7 S | −6 |
night −2 | Snow | 752 | 91% | 1,5 SE | −5 |
- Sunrise
- 08:33
- Sunset
- 16:02
- Daylight hours
- 7 h 29 min
Full moon
- Water temperature
- 0 °C
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Snow | 752 | 89% | 1,8 SE | −6 |
day −3 …−2 | Snow | 750 | 86% | 2,1 S | −6 |
evening −3 | Light snow | 750 | 90% | 1,9 SE | −7 |
night −4 …−3 | Light snow | 750 | 88% | 1,9 SE | −7 |
- Sunrise
- 08:30
- Sunset
- 16:05
- Daylight hours
- 7 h 35 min
Waning gibbous
- Water temperature
- 0 °C
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Snow | 750 | 89% | 2,0 E | −7 |
day −3 | Light snow | 750 | 86% | 1,7 E | −7 |
evening −4 …−3 | Light snow | 750 | 89% | 1,8 E | −7 |
night −5 | Light snow | 752 | 87% | 1,1 E | −9 |
- Sunrise
- 08:28
- Sunset
- 16:08
- Daylight hours
- 7 h 40 min
Waning gibbous
- Water temperature
- 0 °C
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Light snow | 754 | 84% | 1,1 E | −8 |
day −5 …−4 | Light snow | 759 | 81% | Calm | −7 |
evening −6 | Light snow | 760 | 86% | 0,5 S | −9 |
night −6 …−5 | Light snow | 761 | 87% | 0,6 S | −8 |
- Sunrise
- 08:25
- Sunset
- 16:11
- Daylight hours
- 7 h 46 min
Waning gibbous
- Water temperature
- 0 °C