10 day forecast for Frankfurt am Main
25Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Light snow | 740 | 93% | 1,0 W | −3 |
day +1 …+2 | Light snow | 742 | 90% | 0,9 NW | −2 |
evening 0 …+1 | Partly cloudy | 746 | 93% | 1,8 W | −3 |
night −1 …0 | Light snow | 749 | 90% | 3,9 SW | −5 |
- Sunrise
- 08:08
- Sunset
- 17:06
- Daylight hours
- 8 h 58 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
26Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Light snow | 750 | 85% | 5,1 SW | −5 |
day +3 …+4 | Sleet | 752 | 81% | 5,2 W | −3 |
evening +1 …+3 | Partly cloudy | 754 | 86% | 3,3 SW | −2 |
night 0 …+1 | Overcast | 753 | 93% | 2,4 S | −4 |
- Sunrise
- 08:07
- Sunset
- 17:08
- Daylight hours
- 9 h 1 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 | Light snow | 751 | 91% | 3,7 S | −4 |
day +1 …+3 | Light snow | 748 | 89% | 4,4 SW | −4 |
evening +3 …+4 | Light rain | 748 | 93% | 3,1 SW | −1 |
night +3 | Light rain | 750 | 94% | 2,8 SW | −1 |
- Sunrise
- 08:06
- Sunset
- 17:09
- Daylight hours
- 9 h 3 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+4 | Light rain | 749 | 96% | 2,3 S | 0 |
day +4 …+6 | Light rain | 745 | 90% | 1,9 SW | +2 |
evening +5 | Light rain | 744 | 87% | 1,8 SW | +2 |
night +5 …+6 | Light rain | 741 | 89% | 2,2 SW | +2 |
- Sunrise
- 08:04
- Sunset
- 17:11
- Daylight hours
- 9 h 7 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+9 | Rain | 738 | 85% | 3,2 SW | +5 |
day +11 | Light rain | 737 | 69% | 4,7 SW | +7 |
evening +8 …+9 | Light rain | 737 | 81% | 3,1 SW | +5 |
night +5 …+6 | Light rain | 739 | 85% | 2,1 W | +2 |
- Sunrise
- 08:03
- Sunset
- 17:13
- Daylight hours
- 9 h 10 min
Full moon
- UV Index
- 0, Low
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+4 | Overcast | 739 | 81% | 1,1 W | 0 |
day +5 | Light rain | 740 | 64% | 1,2 NW | +2 |
evening +3 | Light rain | 742 | 84% | 1,6 W | 0 |
night +1 …+2 | Overcast | 745 | 84% | 1,4 W | −2 |
- Sunrise
- 08:02
- Sunset
- 17:14
- Daylight hours
- 9 h 12 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Overcast | 747 | 83% | 0,8 SW | −2 |
day +4 | Overcast | 747 | 66% | 1,2 SW | +1 |
evening +1 …+2 | Light rain | 746 | 81% | 2,2 S | −3 |
night +1 | Overcast | 746 | 85% | 2,1 SW | −3 |
- Sunrise
- 08:00
- Sunset
- 17:16
- Daylight hours
- 9 h 16 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Light rain | 745 | 80% | 2,0 SW | −3 |
day +3 | Light rain | 744 | 72% | 2,6 SW | −1 |
evening +3 | Light rain | 744 | 82% | 2,5 SW | −1 |
night +2 …+3 | Light rain | 744 | 80% | 2,8 SW | −2 |
- Sunrise
- 07:59
- Sunset
- 17:18
- Daylight hours
- 9 h 19 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+3 | Light rain | 743 | 82% | 2,3 SW | −2 |
day +4 | Light rain | 743 | 77% | 1,7 SW | +1 |
evening +3 | Light rain | 742 | 86% | 1,7 SW | 0 |
night +3 | Light rain | 743 | 88% | 2,2 SW | 0 |
- Sunrise
- 07:57
- Sunset
- 17:20
- Daylight hours
- 9 h 23 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+4 | Light rain | 742 | 86% | 2,5 SW | −1 |
day +5 | Light rain | 740 | 80% | 2,3 SW | +2 |
evening +4 | Light rain | 741 | 85% | 2,3 SW | +1 |
night +3 | Light rain | 746 | 86% | 1,1 SW | 0 |
- Sunrise
- 07:56
- Sunset
- 17:21
- Daylight hours
- 9 h 25 min
Waning gibbous