10 day forecast for Fairhaven
21Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …+1 | Mostly clear | 757 | 56% | 4,1 SW | −9 |
day +2 …+4 | Partly cloudy | 753 | 62% | 9,4 SW | −6 |
evening +1 …+3 | Clear | 751 | 72% | 6,9 W | −6 |
night +2 …+3 | Clear | 750 | 78% | 4,3 SW | −3 |
- Sunrise
- 07:04
- Sunset
- 16:44
- Daylight hours
- 9 h 40 min
First quarter
- UV Index
- 1, Low
- Water temperature
- +5 °C
- Magnetic field
- calm
22Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+5 | Clear | 750 | 75% | 5,2 W | −4 |
day +4 …+6 | Clear | 751 | 58% | 5,1 W | −1 |
evening 0 …+3 | Clear | 754 | 70% | 6,3 W | −6 |
night −3 …0 | Clear | 755 | 66% | 7,9 NW | −9 |
- Sunrise
- 07:04
- Sunset
- 16:45
- Daylight hours
- 9 h 41 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- +4 °C
- Magnetic field
- calm
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Mostly clear | 756 | 57% | 8,9 NW | −11 |
day −3 …−1 | Mostly clear | 756 | 46% | 9,7 NW | −11 |
evening −6 …−4 | Clear | 758 | 55% | 10,2 NW | −15 |
night −6 | Clear | 759 | 58% | 9,6 NW | −16 |
- Sunrise
- 07:03
- Sunset
- 16:47
- Daylight hours
- 9 h 44 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- +4 °C
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−1 | Clear | 759 | 48% | 10,5 NW | −14 |
day 0 …+1 | Partly cloudy | 758 | 39% | 8,5 NW | −9 |
evening −3 …−2 | Clear | 759 | 51% | 7,5 NW | −10 |
night −5 | Clear | 759 | 59% | 5,5 NW | −12 |
- Sunrise
- 07:02
- Sunset
- 16:48
- Daylight hours
- 9 h 46 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- +3 °C
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−1 | Clear | 760 | 56% | 4,3 NW | −9 |
day +2 | Overcast | 759 | 40% | 3,6 NW | −4 |
evening −3 …−1 | Overcast | 759 | 51% | 2,7 NW | −7 |
night −4 …−3 | Overcast | 756 | 69% | 3,2 N | −8 |
- Sunrise
- 07:02
- Sunset
- 16:49
- Daylight hours
- 9 h 47 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +3 °C
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Overcast | 756 | 74% | 3,8 NE | −7 |
day 0 …+1 | Overcast | 755 | 73% | 3,4 NE | −5 |
evening 0 | Overcast | 757 | 79% | 3,7 N | −5 |
night −1 | Overcast | 758 | 73% | 3,7 NW | −6 |
- Sunrise
- 07:01
- Sunset
- 16:50
- Daylight hours
- 9 h 49 min
Waxing gibbous
- Water temperature
- +3 °C
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+1 | Partly cloudy | 761 | 65% | 4,4 NW | −6 |
day +2 …+3 | Clear | 762 | 51% | 3,3 NW | −3 |
evening −4 …−2 | Clear | 764 | 59% | 4,3 NW | −9 |
night −6 | Clear | 766 | 69% | 4,5 NW | −12 |
- Sunrise
- 07:00
- Sunset
- 16:52
- Daylight hours
- 9 h 52 min
Waxing gibbous
- Water temperature
- +3 °C
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−2 | Clear | 766 | 66% | 4,4 NW | −10 |
day −1 | Partly cloudy | 764 | 55% | 2,7 N | −6 |
evening −5 …−3 | Clear | 764 | 59% | 4,3 NW | −10 |
night −6 | Clear | 763 | 64% | 4,4 NW | −12 |
- Sunrise
- 06:59
- Sunset
- 16:53
- Daylight hours
- 9 h 54 min
Full moon
- Water temperature
- +3 °C
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−3 | Light snow | 764 | 60% | 4,5 NW | −10 |
day −2 | Clear | 762 | 50% | 2,7 NW | −7 |
evening −4 …−3 | Clear | 763 | 58% | 2,8 NW | −8 |
night −5 | Clear | 763 | 64% | 3,6 NW | −11 |
- Sunrise
- 06:58
- Sunset
- 16:54
- Daylight hours
- 9 h 56 min
Full moon
- Water temperature
- +2 °C
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−1 | Clear | 764 | 62% | 3,0 NW | −8 |
day 0 …+1 | Overcast | 762 | 58% | 1,4 W | −4 |
evening 0 | Clear | 761 | 76% | 1,6 W | −4 |
night +1 …+2 | Overcast | 760 | 83% | 1,3 W | −2 |
- Sunrise
- 06:57
- Sunset
- 16:55
- Daylight hours
- 9 h 58 min
Waning gibbous
- Water temperature
- +2 °C