10 day forecast for Essen
28Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+5 | Rain | 744 | 95% | 3,4 SE | 0 |
day +4 …+5 | Rain | 740 | 94% | 3,5 SE | 0 |
evening +5 …+6 | Light rain | 741 | 96% | 1,6 W | +3 |
night +6 …+8 | Rain | 740 | 95% | 3,0 SW | +4 |
- Sunrise
- 08:16
- Sunset
- 17:13
- Daylight hours
- 8 h 57 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
29Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+9 | Rain | 736 | 92% | 6,8 W | +2 |
day +8 …+9 | Light rain | 737 | 88% | 6,9 W | +2 |
evening +5 …+8 | Light rain | 738 | 91% | 5,6 W | +1 |
night 0 …+4 | Light rain | 741 | 89% | 5,6 N | −5 |
- Sunrise
- 08:14
- Sunset
- 17:15
- Daylight hours
- 9 h 1 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Overcast | 742 | 85% | 3,6 NE | −5 |
day +1 …+2 | Overcast | 740 | 75% | 4,6 E | −5 |
evening 0 …+1 | Overcast | 739 | 82% | 3,9 E | −5 |
night −1 …0 | Overcast | 741 | 84% | 3,5 E | −5 |
- Sunrise
- 08:13
- Sunset
- 17:17
- Daylight hours
- 9 h 4 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Overcast | 743 | 85% | 1,7 E | −3 |
day +3 | Overcast | 741 | 77% | 1,0 E | 0 |
evening +1 | Overcast | 740 | 84% | 1,3 E | −2 |
night +1 | Light rain | 738 | 86% | 1,3 E | −2 |
- Sunrise
- 08:11
- Sunset
- 17:18
- Daylight hours
- 9 h 7 min
Waning gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 | Light rain | 738 | 86% | 0,7 E | −2 |
day +3 | Light rain | 740 | 85% | Calm | +1 |
evening +1 …+2 | Light rain | 744 | 85% | Calm | −1 |
night +1 …+2 | Light rain | 747 | 90% | 0,9 SW | −2 |
- Sunrise
- 08:10
- Sunset
- 17:20
- Daylight hours
- 9 h 10 min
Waning gibbous
- UV Index
- 0, Low
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Light rain | 748 | 90% | 2,0 S | −1 |
day +6 …+7 | Light rain | 747 | 79% | 2,4 S | +3 |
evening +6 …+7 | Rain | 744 | 84% | 3,2 S | +2 |
night +7 | Light rain | 741 | 88% | 3,7 SW | +3 |
- Sunrise
- 08:08
- Sunset
- 17:22
- Daylight hours
- 9 h 14 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 | Light rain | 740 | 88% | 3,2 SW | +4 |
day +8 …+9 | Rain | 740 | 79% | 3,0 SW | +5 |
evening +6 …+7 | Light rain | 742 | 90% | 2,5 SW | +3 |
night +4 | Light rain | 744 | 88% | 1,3 W | +1 |
- Sunrise
- 08:07
- Sunset
- 17:24
- Daylight hours
- 9 h 17 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+4 | Light rain | 745 | 86% | 0,9 SW | +1 |
day +6 | Light rain | 746 | 77% | 0,9 SW | +4 |
evening +4 …+5 | Light rain | 746 | 84% | 1,1 SE | +1 |
night +4 | Light rain | 746 | 87% | 1,3 S | +1 |
- Sunrise
- 08:05
- Sunset
- 17:26
- Daylight hours
- 9 h 21 min
Last quarter
5FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 | Light rain | 747 | 87% | 0,8 SW | +2 |
day +6 | Light rain | 748 | 76% | 1,4 SW | +3 |
evening +3 …+4 | Light rain | 750 | 86% | 0,5 W | +1 |
night +1 …+2 | Sleet | 751 | 86% | Calm | −1 |
- Sunrise
- 08:03
- Sunset
- 17:28
- Daylight hours
- 9 h 25 min
Last quarter
6FebruarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Sleet | 753 | 83% | 0,6 SW | −2 |
day +4 | Overcast | 756 | 67% | 1,9 SW | 0 |
evening +1 …+2 | Overcast | 756 | 78% | 1,4 SW | −2 |
night +1 | Overcast | 756 | 82% | 1,4 SW | −2 |
- Sunrise
- 08:02
- Sunset
- 17:29
- Daylight hours
- 9 h 27 min
Waning crescent