January weather forecast in Derbent
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 January, Sunday. day, 4°; night, 2°; overcast | 2 January, Monday. day, 4°; night, 3°; partly cloudy | 3 January, Tuesday. day, 5°; night, 4°; partly cloudy | 4 January, Wednesday. day, 4°; night, 4°; partly cloudy | 5 January, Thursday. day, 6°; night, 5°; partly cloudy | 6 January, Friday. day, 5°; night, 4°; clear | 7 January, Saturday. day, 5°; night, 5°; clear |
8 January, Sunday. day, 5°; night, 3°; overcast | 9 January, Monday. day, 4°; night, 2°; clear | 10 January, Tuesday. day, 4°; night, 3°; partly cloudy | 11 January, Wednesday. day, 4°; night, 4°; partly cloudy | 12 January, Thursday. day, 5°; night, 5°; partly cloudy | 13 January, Friday. day, 7°; night, 5°; partly cloudy | 14 January, Saturday. day, 6°; night, 5°; partly cloudy |
15 January, Sunday. day, 6°; night, 6°; partly cloudy | 16 January, Monday. day, 7°; night, 6°; clear | 17 January, Tuesday. day, 7°; night, 6°; overcast | 18 January, Wednesday. day, 6°; night, 4°; partly cloudy | 19 January, Thursday. day, 5°; night, 4°; partly cloudy | 20 January, Friday. day, 3°; night, 3°; overcast | 21 January, Saturday. day, 4°; night, 3°; rain |
22 January, Sunday. day, 5°; night, 4°; partly cloudy | 23 January, Monday. day, 6°; night, 4°; partly cloudy | 24 January, Tuesday. day, 7°; night, 5°; partly cloudy | 25 January, Wednesday. day, 4°; night, 2°; rain | 26 January, Thursday. day, 3°; night, 2°; clear | 27 January, Friday. day, 3°; night, 2°; overcast | 28 January, Saturday. day, 4°; night, 2°; clear |
29 January, Sunday. day, 3°; night, 2°; clear | 30 January, Monday. day, 3°; night, 2°; clear | 31 January, Tuesday. day, 3°; night, 2°; clear | 1 February, Wednesday. day, 3°; night, 2°; partly cloudy | 2 February, Thursday. day, 3°; night, 2°; clear | 3 February, Friday. day, 3°; night, 3°; partly cloudy | 4 February, Saturday. day, 5°; night, 4°; partly cloudy |
Derbent January
9 sunny days; 2 days with precipitation; 20 cloudy days;
air humidity 73%; 19 millimeters of precipitation (10% of annual average); Wind easterly 3.9 Meters per second; Water temperature +8°