10 day forecast for Dandong
24Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+4 | Overcast | 767 | 78% | 1,4 NE | −3 |
day +2 …+6 | Partly cloudy | 767 | 66% | 1,1 S | +1 |
evening −2 …+1 | Partly cloudy | 768 | 86% | 1,1 N | −3 |
night −2 | Partly cloudy | 769 | 89% | 1,3 N | −5 |
- Sunrise
- 06:59
- Sunset
- 16:51
- Daylight hours
- 9 h 52 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
25Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+4 | Overcast | 769 | 81% | 1,5 N | −3 |
day +2 …+6 | Overcast | 767 | 71% | 1,8 S | +1 |
evening +1 …+2 | Overcast | 766 | 87% | 1,4 S | −2 |
night 0 …+1 | Light rain | 764 | 95% | 1,1 SE | −3 |
- Sunrise
- 06:58
- Sunset
- 16:52
- Daylight hours
- 9 h 54 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+5 | Light rain | 764 | 84% | 2,9 NW | −2 |
day +3 …+7 | Clear | 763 | 38% | 4,2 NW | −1 |
evening −3 …+1 | Clear | 765 | 47% | 2,7 NW | −6 |
night −6 …−4 | Clear | 767 | 57% | 2,1 NW | −10 |
- Sunrise
- 06:57
- Sunset
- 16:53
- Daylight hours
- 9 h 56 min
Waxing gibbous
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−1 | Clear | 768 | 41% | 2,3 N | −8 |
day −2 …0 | Partly cloudy | 766 | 35% | 1,3 W | −5 |
evening −6 …−5 | Overcast | 765 | 57% | 0,5 E | −9 |
night −5 …−4 | Snow | 762 | 72% | 2,6 SE | −9 |
- Sunrise
- 06:56
- Sunset
- 16:54
- Daylight hours
- 9 h 58 min
Waxing gibbous
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Snow | 758 | 77% | 5,0 NW | −11 |
day −10 …−6 | Mostly clear | 760 | 50% | 8,2 NW | −17 |
evening −15 …−13 | Clear | 765 | 57% | 4,4 NW | −21 |
night −17 …−16 | Clear | 767 | 62% | 2,8 NW | −22 |
- Sunrise
- 06:56
- Sunset
- 16:56
- Daylight hours
- 10 h 0 min
Full moon
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −16 …−11 | Clear | 769 | 56% | 1,7 NW | −18 |
day −11 …−9 | Clear | 767 | 51% | 0,5 NW | −14 |
evening −13 | Clear | 768 | 73% | 1,0 SE | −17 |
night −13 …−12 | Clear | 767 | 76% | 1,0 E | −16 |
- Sunrise
- 06:55
- Sunset
- 16:57
- Daylight hours
- 10 h 2 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −11 …−4 | Light snow | 765 | 66% | 1,2 E | −11 |
day −4 …−3 | Light snow | 763 | 69% | 1,2 SE | −7 |
evening −7 …−6 | Clear | 764 | 77% | Calm | −9 |
night −9 …−8 | Clear | 764 | 73% | 0,9 N | −12 |
- Sunrise
- 06:54
- Sunset
- 16:58
- Daylight hours
- 10 h 4 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−5 | Overcast | 765 | 66% | 1,7 N | −11 |
day −6 …−3 | Overcast | 764 | 63% | 1,2 NW | −8 |
evening −11 …−9 | Clear | 767 | 71% | 2,0 N | −15 |
night −15 …−13 | Clear | 767 | 70% | 2,5 N | −19 |
- Sunrise
- 06:53
- Sunset
- 16:59
- Daylight hours
- 10 h 6 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −15 …−11 | Clear | 768 | 55% | 3,1 N | −19 |
day −11 …−9 | Clear | 767 | 46% | 3,9 NW | −16 |
evening −14 …−13 | Clear | 769 | 66% | 3,0 N | −19 |
night −17 …−15 | Clear | 770 | 69% | 1,5 N | −21 |
- Sunrise
- 06:52
- Sunset
- 17:00
- Daylight hours
- 10 h 8 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −14 …−9 | Light snow | 768 | 64% | Calm | −15 |
day −9 …−6 | Light snow | 766 | 59% | 0,9 W | −11 |
evening −12 …−11 | Partly cloudy | 766 | 75% | 0,5 S | −15 |
night −11 | Light snow | 765 | 80% | Calm | −15 |
- Sunrise
- 06:51
- Sunset
- 17:02
- Daylight hours
- 10 h 11 min
Waning gibbous