10 day forecast for Cholpon-Ata
23Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−6 | Light snow | 626 | 60% | 6,0 W | −14 |
day −6 | Partly cloudy | 627 | 43% | 6,6 W | −14 |
evening −7 …−6 | Overcast | 627 | 46% | 5,2 W | −13 |
night −6 | Partly cloudy | 627 | 47% | 6,0 W | −14 |
- Sunrise
- 08:14
- Sunset
- 17:52
- Daylight hours
- 9 h 38 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- +2 °C
- Magnetic field
- calm
24Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−5 | Partly cloudy | 627 | 54% | 6,8 W | −14 |
day −5 …−4 | Partly cloudy | 627 | 52% | 7,2 SW | −12 |
evening −5 …−3 | Clear | 625 | 56% | 1,1 SW | −8 |
night −7 …−6 | Partly cloudy | 626 | 70% | 1,2 NW | −10 |
- Sunrise
- 08:13
- Sunset
- 17:53
- Daylight hours
- 9 h 40 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- +2 °C
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−5 | Overcast | 625 | 76% | Calm | −9 |
day −5 …−3 | Partly cloudy | 627 | 74% | 1,7 SW | −8 |
evening −5 …−4 | Overcast | 625 | 75% | 0,5 SE | −7 |
night −6 …−5 | Overcast | 626 | 76% | 0,9 NW | −9 |
- Sunrise
- 08:12
- Sunset
- 17:55
- Daylight hours
- 9 h 43 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- +2 °C
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−4 | Overcast | 624 | 79% | 0,7 N | −8 |
day −5 …−4 | Overcast | 626 | 73% | 1,5 E | −8 |
evening −6 …−5 | Overcast | 624 | 78% | 0,9 N | −9 |
night −6 …−5 | Overcast | 626 | 77% | 0,9 W | −9 |
- Sunrise
- 08:11
- Sunset
- 17:56
- Daylight hours
- 9 h 45 min
Waxing gibbous
- Water temperature
- +2 °C
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Overcast | 625 | 73% | 0,6 NW | −8 |
day −4 …−3 | Overcast | 626 | 66% | 0,9 SE | −7 |
evening −5 …−4 | Overcast | 624 | 76% | 1,3 E | −8 |
night −5 | Overcast | 625 | 76% | 0,7 NW | −8 |
- Sunrise
- 08:10
- Sunset
- 17:57
- Daylight hours
- 9 h 47 min
Waxing gibbous
- Water temperature
- +2 °C
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 | Overcast | 624 | 75% | Calm | −9 |
day −4 …−3 | Overcast | 626 | 70% | 0,9 W | −6 |
evening −5 …−4 | Partly cloudy | 624 | 77% | 1,1 NE | −8 |
night −6 …−5 | Overcast | 628 | 76% | 0,8 NW | −9 |
- Sunrise
- 08:10
- Sunset
- 17:59
- Daylight hours
- 9 h 49 min
Full moon
- Water temperature
- +2 °C
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Overcast | 627 | 76% | 0,6 NW | −8 |
day −4 …−3 | Overcast | 628 | 68% | Calm | −6 |
evening −6 …−4 | Partly cloudy | 623 | 74% | 0,8 NE | −9 |
night −6 | Clear | 623 | 70% | 0,8 NW | −10 |
- Sunrise
- 08:09
- Sunset
- 18:00
- Daylight hours
- 9 h 51 min
Full moon
- Water temperature
- +2 °C
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−5 | Partly cloudy | 622 | 71% | 0,5 W | −9 |
day −2 | Overcast | 622 | 64% | 1,1 SW | −6 |
evening −3 | Overcast | 620 | 70% | 0,9 SE | −6 |
night −5 …−4 | Overcast | 620 | 69% | 1,3 W | −8 |
- Sunrise
- 08:08
- Sunset
- 18:01
- Daylight hours
- 9 h 53 min
Waning gibbous
- Water temperature
- +2 °C
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Overcast | 620 | 66% | 1,4 NW | −7 |
day −2 | Overcast | 621 | 60% | Calm | −5 |
evening −5 …−3 | Overcast | 619 | 66% | 0,7 NE | −8 |
night −4 | Overcast | 621 | 66% | 1,0 N | −8 |
- Sunrise
- 08:07
- Sunset
- 18:02
- Daylight hours
- 9 h 55 min
Waning gibbous
- Water temperature
- +2 °C
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Overcast | 621 | 71% | 1,2 W | −8 |
day −3 …−1 | Overcast | 622 | 58% | 0,8 SW | −6 |
evening −5 …−3 | Overcast | 612 | 66% | 0,5 SW | −7 |
night −4 | Overcast | 613 | 73% | 0,7 NE | −7 |
- Sunrise
- 08:06
- Sunset
- 18:04
- Daylight hours
- 9 h 58 min
Waning gibbous
- Water temperature
- +2 °C