10 day forecast for Berlin
7Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+3 | Partly cloudy | 763 | 79% | 6,3 W | −6 |
day +4 | Overcast | 761 | 66% | 6,4 W | −3 |
evening +3 | Overcast | 759 | 78% | 4,6 W | −2 |
night −1 …+3 | Light rain | 759 | 89% | 3,9 NW | −4 |
- Sunrise
- 06:39
- Sunset
- 17:55
- Daylight hours
- 11 h 16 min
Waning crescent
- UV Index
- 1, Low
- Magnetic field
- unsettled
8Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+4 | Mostly clear | 761 | 78% | 2,0 NE | −3 |
day +4 …+5 | Partly cloudy | 763 | 52% | 2,0 NE | 0 |
evening −1 …+2 | Clear | 763 | 70% | 1,5 E | −4 |
night −2 | Mostly clear | 762 | 76% | 1,5 E | −6 |
- Sunrise
- 06:37
- Sunset
- 17:57
- Daylight hours
- 11 h 20 min
Waning crescent
- UV Index
- 2, Low
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+4 | Partly cloudy | 762 | 69% | 1,8 SE | −4 |
day +5 …+6 | Partly cloudy | 761 | 50% | 2,0 SE | +1 |
evening 0 …+3 | Partly cloudy | 761 | 78% | 1,8 SE | −3 |
night −1 | Overcast | 761 | 86% | 1,6 S | −5 |
- Sunrise
- 06:34
- Sunset
- 17:58
- Daylight hours
- 11 h 24 min
Waning crescent
- UV Index
- 2, Low
- Magnetic field
- calm
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+5 | Overcast | 761 | 80% | 2,1 S | −3 |
day +8 | Overcast | 759 | 60% | 3,7 S | +4 |
evening +6 | Overcast | 757 | 76% | 3,8 S | +2 |
night +5 | Light rain | 754 | 75% | 5,3 S | −1 |
- Sunrise
- 06:32
- Sunset
- 18:00
- Daylight hours
- 11 h 28 min
Waning crescent
- UV Index
- 2, Low
- Magnetic field
- calm
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+7 | Light rain | 749 | 76% | 7,0 SW | −1 |
day +10 …+11 | Light rain | 745 | 61% | 6,3 SW | +4 |
evening +8 …+9 | Light rain | 746 | 73% | 5,8 SW | +3 |
night +6 …+7 | Light rain | 747 | 73% | 6,5 SW | 0 |
- Sunrise
- 06:30
- Sunset
- 18:02
- Daylight hours
- 11 h 32 min
Waning crescent
- UV Index
- 1, Low
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+7 | Light rain | 749 | 71% | 7,8 W | −1 |
day +9 | Light rain | 751 | 56% | 7,3 W | +2 |
evening +6 …+7 | Light rain | 752 | 72% | 4,7 SW | +1 |
night +5 …+6 | Light rain | 752 | 83% | 5,1 SW | 0 |
- Sunrise
- 06:28
- Sunset
- 18:04
- Daylight hours
- 11 h 36 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+8 | Light rain | 752 | 79% | 4,8 SW | +1 |
day +10 | Light rain | 752 | 61% | 5,8 SW | +4 |
evening +7 …+8 | Light rain | 749 | 69% | 3,8 SW | +3 |
night +5 …+6 | Light rain | 747 | 74% | 4,1 SW | 0 |
- Sunrise
- 06:25
- Sunset
- 18:06
- Daylight hours
- 11 h 41 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+7 | Light rain | 746 | 77% | 4,3 SW | +1 |
day +8 | Light rain | 747 | 68% | 5,6 SW | +2 |
evening +5 …+6 | Light rain | 747 | 78% | 3,8 SW | +1 |
night +4 …+5 | Light rain | 746 | 83% | 2,8 SW | 0 |
- Sunrise
- 06:23
- Sunset
- 18:07
- Daylight hours
- 11 h 44 min
New moon
15MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+6 | Light rain | 745 | 81% | 2,4 SW | +2 |
day +8 | Light rain | 746 | 71% | 3,5 W | +4 |
evening +5 …+6 | Light rain | 749 | 85% | 2,1 W | +2 |
night +4 | Light rain | 751 | 88% | 2,2 W | +1 |
- Sunrise
- 06:21
- Sunset
- 18:09
- Daylight hours
- 11 h 48 min
Waxing crescent
16MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+6 | Light rain | 751 | 83% | 3,1 W | +1 |
day +7 | Light rain | 752 | 72% | 2,9 W | +3 |
evening +4 …+5 | Light rain | 751 | 88% | 1,4 W | +1 |
night +4 | Light rain | 757 | 84% | 1,7 W | +1 |
- Sunrise
- 06:18
- Sunset
- 18:11
- Daylight hours
- 11 h 53 min
Waxing crescent