10 day forecast for Bellingshausen Station
2Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 | Light rain | 742 | 89% | 15,7 NW | −10 |
day +3 | Light rain | 739 | 84% | 14,3 W | −9 |
evening +2 …+3 | Partly cloudy | 743 | 82% | 13,1 W | −9 |
night +2 | Partly cloudy | 748 | 77% | 12,2 W | −9 |
- Sunrise
- 06:05
- Sunset
- 20:10
- Daylight hours
- 14 h 5 min
Waning gibbous
- UV Index
- 3, Moderate
- Water temperature
- +1 °C
- Magnetic field
- calm
3Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+3 | Partly cloudy | 752 | 71% | 10,5 W | −8 |
day +3 …+4 | Partly cloudy | 754 | 75% | 9,0 W | −5 |
evening +2 …+3 | Partly cloudy | 753 | 88% | 7,4 NW | −5 |
night +3 | Light rain | 751 | 92% | 11,0 NW | −6 |
- Sunrise
- 06:07
- Sunset
- 20:07
- Daylight hours
- 14 h 0 min
Waning gibbous
- UV Index
- 3, Moderate
- Water temperature
- +1 °C
- Magnetic field
- calm
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+4 | Light rain | 746 | 92% | 11,8 NW | −7 |
day +3 …+4 | Partly cloudy | 745 | 85% | 12,2 W | −7 |
evening +2 …+3 | Partly cloudy | 746 | 86% | 9,9 W | −7 |
night +2 …+3 | Light rain | 740 | 92% | 9,9 NW | −7 |
- Sunrise
- 06:10
- Sunset
- 20:04
- Daylight hours
- 13 h 54 min
Waning gibbous
- UV Index
- 3, Moderate
- Water temperature
- +1 °C
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+4 | Light rain | 734 | 92% | 15,2 NW | −9 |
day +3 …+4 | Light rain | 733 | 88% | 14,8 NW | −9 |
evening +3 | Light rain | 734 | 87% | 11,5 NW | −7 |
night +2 …+3 | Light rain | 735 | 89% | 10,3 W | −7 |
- Sunrise
- 06:13
- Sunset
- 20:01
- Daylight hours
- 13 h 48 min
Waning gibbous
- UV Index
- 1, Low
- Water temperature
- +1 °C
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 | Light rain | 738 | 85% | 5,7 NW | −4 |
day +2 …+3 | Rain | 737 | 84% | 4,7 NE | −3 |
evening +3 | Rain | 734 | 87% | 7,0 NE | −4 |
night +3 | Light rain | 734 | 85% | 6,1 NW | −3 |
- Sunrise
- 06:16
- Sunset
- 19:57
- Daylight hours
- 13 h 41 min
Last quarter
- UV Index
- 2, Low
- Water temperature
- +1 °C
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 | Light rain | 735 | 85% | 7,1 NW | −4 |
day +3 | Light rain | 735 | 84% | 6,1 N | −3 |
evening +2 | Light rain | 734 | 86% | 4,7 N | −3 |
night +1 | Light rain | 734 | 86% | 4,4 N | −4 |
- Sunrise
- 06:19
- Sunset
- 19:54
- Daylight hours
- 13 h 35 min
Waning crescent
- Water temperature
- +1 °C
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 | Light rain | 734 | 83% | 3,1 NW | −3 |
day +2 | Light snow | 734 | 79% | 2,4 SW | −2 |
evening +1 | Light snow | 734 | 81% | 2,0 E | −3 |
night 0 …+1 | Light snow | 734 | 81% | 2,7 E | −4 |
- Sunrise
- 06:22
- Sunset
- 19:51
- Daylight hours
- 13 h 29 min
Waning crescent
- Water temperature
- +1 °C
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Light rain | 735 | 82% | 3,1 NE | −5 |
day +2 | Light rain | 735 | 80% | 2,1 N | −2 |
evening +1 …+2 | Light rain | 735 | 86% | 2,2 N | −3 |
night +1 …+2 | Light rain | 736 | 88% | 2,2 NW | −3 |
- Sunrise
- 06:24
- Sunset
- 19:48
- Daylight hours
- 13 h 24 min
Waning crescent
- Water temperature
- +1 °C
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Light rain | 739 | 85% | 2,7 NW | −3 |
day +2 | Light rain | 742 | 81% | 2,2 NE | −2 |
evening +1 …+2 | Light rain | 742 | 87% | 3,2 NE | −3 |
night +2 | Light rain | 743 | 89% | 3,0 N | −2 |
- Sunrise
- 06:27
- Sunset
- 19:44
- Daylight hours
- 13 h 17 min
Waning crescent
- Water temperature
- +1 °C
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Light rain | 743 | 87% | 3,8 NE | −4 |
day +2 …+3 | Light rain | 742 | 81% | 3,8 NE | −3 |
evening −1 …+3 | Sleet | 742 | 84% | 2,6 NE | −3 |
night −1 …0 | Sleet | 740 | 85% | 0,5 NW | −3 |
- Sunrise
- 06:30
- Sunset
- 19:41
- Daylight hours
- 13 h 11 min
Waning crescent
- Water temperature
- +1 °C