10 day forecast for Beijing
22Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …+2 | Clear | 768 | 60% | 2,2 NE | −6 |
day +3 …+5 | Mostly clear | 768 | 42% | 1,4 NE | −1 |
evening −3 …+1 | Clear | 767 | 67% | 1,4 S | −5 |
night −6 …−4 | Clear | 768 | 82% | 0,9 SW | −7 |
- Sunrise
- 07:31
- Sunset
- 17:21
- Daylight hours
- 9 h 50 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
23Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …0 | Clear | 768 | 79% | 0,5 NE | −7 |
day +2 …+4 | Clear | 766 | 51% | 1,8 S | −1 |
evening −4 …+1 | Clear | 767 | 67% | 1,4 S | −5 |
night −6 …−4 | Clear | 768 | 80% | 1,0 N | −9 |
- Sunrise
- 07:31
- Sunset
- 17:22
- Daylight hours
- 9 h 51 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …+2 | Clear | 769 | 74% | 1,1 N | −7 |
day +3 …+5 | Clear | 768 | 47% | 0,9 N | +1 |
evening −4 …+3 | Clear | 768 | 66% | 1,1 S | −3 |
night −5 …−4 | Overcast | 769 | 76% | 0,7 NE | −7 |
- Sunrise
- 07:30
- Sunset
- 17:23
- Daylight hours
- 9 h 53 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−1 | Overcast | 769 | 74% | 0,6 NE | −5 |
day +1 | Overcast | 767 | 71% | 1,1 S | −2 |
evening −4 …−2 | Clear | 768 | 82% | 0,6 W | −6 |
night −6 …−5 | Clear | 769 | 77% | 0,6 NW | −8 |
- Sunrise
- 07:29
- Sunset
- 17:24
- Daylight hours
- 9 h 55 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …+3 | Clear | 771 | 49% | 1,3 N | −5 |
day +3 …+5 | Clear | 769 | 35% | 1,4 SW | 0 |
evening −4 …−2 | Clear | 770 | 48% | 1,1 S | −7 |
night −7 …−6 | Clear | 769 | 66% | 0,7 SE | −10 |
- Sunrise
- 07:28
- Sunset
- 17:25
- Daylight hours
- 9 h 57 min
Waxing gibbous
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …0 | Clear | 770 | 50% | 1,1 NE | −7 |
day +3 …+4 | Overcast | 768 | 34% | 0,7 SE | −1 |
evening −4 …−2 | Clear | 769 | 56% | Calm | −6 |
night −6 …−5 | Clear | 770 | 65% | 1,2 N | −9 |
- Sunrise
- 07:28
- Sunset
- 17:27
- Daylight hours
- 9 h 59 min
Waxing gibbous
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …0 | Clear | 772 | 43% | 1,3 N | −7 |
day −2 …0 | Clear | 770 | 24% | 2,9 W | −7 |
evening −9 …−6 | Clear | 772 | 41% | 0,9 NW | −11 |
night −12 …−11 | Clear | 773 | 58% | 0,9 NW | −15 |
- Sunrise
- 07:27
- Sunset
- 17:28
- Daylight hours
- 10 h 1 min
Full moon
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −13 …−5 | Clear | 774 | 49% | 0,8 W | −13 |
day −2 …0 | Clear | 771 | 33% | 1,3 S | −5 |
evening −8 …−7 | Clear | 770 | 60% | 1,0 S | −11 |
night −10 | Clear | 771 | 64% | Calm | −14 |
- Sunrise
- 07:26
- Sunset
- 17:29
- Daylight hours
- 10 h 3 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −11 …−2 | Clear | 771 | 50% | 0,5 NE | −10 |
day 0 …+2 | Partly cloudy | 768 | 29% | 1,3 SW | −3 |
evening −6 …−4 | Clear | 771 | 37% | 1,2 NW | −9 |
night −8 …−7 | Clear | 771 | 48% | 1,5 N | −11 |
- Sunrise
- 07:25
- Sunset
- 17:30
- Daylight hours
- 10 h 5 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …−4 | Overcast | 772 | 56% | 0,7 SW | −11 |
day 0 …+2 | Overcast | 769 | 46% | 1,3 SW | −3 |
evening −4 …−3 | Clear | 770 | 61% | 0,5 SW | −6 |
night −5 | Clear | 770 | 61% | Calm | −8 |
- Sunrise
- 07:24
- Sunset
- 17:31
- Daylight hours
- 10 h 7 min
Waning gibbous