March weather forecast in Alicante
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 February, Sunday. day, 15°; night, 13°; partly cloudy | 27 February, Monday. day, 14°; night, 13°; clear | 28 February, Tuesday. day, 14°; night, 12°; clear | 1 March, Wednesday. day, 16°; night, 13°; partly cloudy | 2 March, Thursday. day, 15°; night, 13°; rain | 3 March, Friday. day, 15°; night, 12°; clear | 4 March, Saturday. day, 15°; night, 12°; clear |
5 March, Sunday. day, 14°; night, 12°; clear | 6 March, Monday. day, 14°; night, 11°; clear | 7 March, Tuesday. day, 14°; night, 12°; partly cloudy | 8 March, Wednesday. day, 15°; night, 12°; partly cloudy | 9 March, Thursday. day, 15°; night, 12°; clear | 10 March, Friday. day, 15°; night, 12°; clear | 11 March, Saturday. day, 15°; night, 13°; clear |
12 March, Sunday. day, 14°; night, 12°; clear | 13 March, Monday. day, 15°; night, 12°; clear | 14 March, Tuesday. day, 15°; night, 12°; clear | 15 March, Wednesday. day, 15°; night, 12°; clear | 16 March, Thursday. day, 15°; night, 13°; clear | 17 March, Friday. day, 15°; night, 13°; clear | 18 March, Saturday. day, 16°; night, 14°; partly cloudy |
19 March, Sunday. day, 16°; night, 14°; clear | 20 March, Monday. day, 14°; night, 13°; clear | 21 March, Tuesday. day, 15°; night, 12°; clear | 22 March, Wednesday. day, 15°; night, 13°; partly cloudy | 23 March, Thursday. day, 15°; night, 12°; clear | 24 March, Friday. day, 15°; night, 12°; clear | 25 March, Saturday. day, 17°; night, 13°; clear |
26 March, Sunday. day, 18°; night, 14°; rain | 27 March, Monday. day, 18°; night, 15°; partly cloudy | 28 March, Tuesday. day, 18°; night, 15°; partly cloudy | 29 March, Wednesday. day, 18°; night, 15°; partly cloudy | 30 March, Thursday. day, 18°; night, 15°; clear | 31 March, Friday. day, 17°; night, 15°; clear | 1 April, Saturday. day, 17°; night, 14°; clear |
Alicante March
21 sunny days; 2 days with precipitation; 8 cloudy days;
air humidity 60%; 29 millimeters of precipitation (14% of annual average); Wind north-westerly 4.9 Meters per second; Water temperature +15°